Services available for Polycarbonate
![](https://stage.craftcutcreate.com/media/craft-images/bend-img.jpg)
![](https://stage.craftcutcreate.com/media/craft-images/cutting-img1.jpg)
CNC routing excels at precisely cutting diverse materials, including composites, acrylics, and wood.
Learn More![](https://stage.craftcutcreate.com/media/craft-images/hole-operation3.jpg)
Quickly and easily add threading to allow for the addition of hardware to your parts.
Learn MoreMaterial Details
.118″ Polycarbonate
- CNC Cutting View Specs
- Bending View Specs
- Tapping View Specs
Polycarbonate .118" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.118" | 2.997 mm |
Gauge | N/A | N/A |
Thickness tolerance positive | 0.006" | 0.152 mm |
Thickness tolerance negative | 0.006" | 0.152 mm |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | USA | USA |
CNC Router Cutting Specifications | INCH | MM |
Cutting process | CNC Router | CNC Router |
Cut tolerance +/- | 0.005" | 0.127 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | 1.00″ x 2.00″ | 25.4 mm x 50.8 mm |
Max part size | 44″ x 30″ | 1117.6 mm x 762 mm |
Min hole size | .125″ | 3.175 mm |
Min bridge size | .118″ | 2.997 mm |
Min hole to edge distance | .035″ | 0.889 mm |
Tab and slot tolerance | .010" | 0.254 mm |
Bending Specifications | INCH | MM |
Min bend part size | .375" x 1.5" | 9.525 mm x 38.1 mm |
Max bending flat part size | 44" x 30" | 1117.6 mm x 762 mm |
Max bend length | 44" | 1117.6 mm |
Min flange length (before bend/Flat Pattern) 90° or less (obtuse) | 0.288" | 7.315 mm |
Min flange length (after bend) 90° or less (obtuse) | 0.386" | 9.804 mm |
Die width | 0.472" | 11.989 mm |
Effective bend radius @ 90° | 0.040" | 1.016 mm |
Min bend angle | 45° | 45° |
Max bend angle | 90° | 90° |
Bend angle tolerance (bend length up to 24″) | +/- 5 degree | +/- 5 degree |
Bend angle tolerance (bend length over 24″) | +/- 7 degrees | +/- 7 degrees |
Bend deduction @ 90° | 0.195" | 4.953 mm |
K Factor | 0.33 | 0.33 |
Bend relief depth | 0.178" | 4.521 mm |
Minimum joggle. Bend line to bend line @90° max flange | 3" | 76.2 mm |
Maximum joggle. Bend line to bend line @90° max flange | 5" | 127 mm |
Tapping Specifications | INCH | MM |
Largest Tap | M10 x 1.5 | M10 x 1.5 |
Smallest Tap | M4 x 0.7 | M4 x 0.7 |
Min Flat Part Size Tapping | 0.949" x 1.5" | 24.105 mm x 38.1 mm |
Max Flat Part Size Tapping | 36" x 46" | 914.4 mm x 1168.4 mm |
Tapping Min Hole to Edge | 0.059" | 1.499 mm |
Tapping Min Hole Center to Material Edge | Tap hole size/2 +0.059" | Tap hole size/2 +1.499 mm |
Polycarbonate Properties | INCH | MM |
Material Composition | Polycarbonate Plastic | Polycarbonate Plastic |
Density | 74.304 lb/ft^3 | 74.304 lb/ft^3 |
Heat treatments process | N/A | N/A |
ASTM | D3935 | D3935 |
Tensile Strength (Ultimate) | 9.5 ksi | 9.5 ksi |
Tensile Strength (Yield) | 9 ksi | 9 ksi |
Shear Strength | 5.8 ksi | 5.8 ksi |
Shear Modulus | 340 ksi | 340 ksi |
Fatigue Strength | 5 ksi | 5 ksi |
Flexural Modulus | 340 ksi | 340 ksi |
Flexural Strength | 14 ksi | 14 ksi |
Rockwell Hardness | 68 | 68 |
Elongation at Break | 110% | 110% |
Elastic Modulus | 330 ksi | 330 ksi |
Poisson’s Ratio | 0.38 | 0.38 |
Comprehensive (Crushing) Strength | 12 ksi | 12 ksi |
Thermal Conductivity | 1.2 BTU/h-ft °F | 1.2 BTU/h-ft °F |
Maximum Temp (Decomposition) | 890 °F | 890 °F |
Softening temperature | 270 °F | 270 °F |
Magnetic | No | No |
Does it Rust | No | No |
.120″ Polycarbonate
- CNC Cutting View Specs
- Bending View Specs
- Tapping View Specs
Polycarbonate .120″ General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.120″ | 3.048 mm |
Gauge | N/A | N/A |
Thickness tolerance positive | 0.009" | 0.229 mm |
Thickness tolerance negative | 0.009" | 0.229 mm |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | USA | USA |
CNC Router Cutting Specifications | INCH | MM |
Cutting process | CNC Router | CNC Router |
Cut tolerance +/- | 0.005" | 0.127 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | 1.00″ x 2.00″ | 25.4 mm x 50.8 mm |
Max part size | 44″ x 30″ | 1117.6 mm x 762 mm |
Min hole size | .125″ | 3.175 mm |
Min bridge size | .177″ | 4.496 mm |
Min hole to edge distance | .053″ | 1.346 mm |
Tab and slot tolerance | .015" | 0.381 mm |
Bending Specifications | INCH | MM |
Min bend part size | .375" x 1.5" | 9.525 mm x 38.1 mm |
Max bending flat part size | 44" x 30" | 1117.6 mm x 762 mm |
Max bend length | 44" | 1117.6 mm |
Min flange length (before bend/Flat Pattern) 90° or less (obtuse) | 0.700" | 17.78 mm |
Min flange length (after bend) 90° or less (obtuse) | 0.848" | 21.539 mm |
Die width | 0.984" | 24.994 mm |
Effective bend radius @ 90° | 0.085" | 2.159 mm |
Min bend angle | 45° | 45° |
Max bend angle | 90° | 90° |
Bend angle tolerance (bend length up to 24″) | +/- 5 degree | +/- 5 degree |
Bend angle tolerance (bend length over 24″) | +/- 7 degrees | +/- 7 degrees |
Bend deduction @ 90° | 0.296" | 7.518 mm |
K Factor | 0.33 | 0.33 |
Bend relief depth | 0.282" | 7.163 mm |
Minimum joggle. Bend line to bend line @90° max flange | 3" | 76.2 mm |
Maximum joggle. Bend line to bend line @90° max flange | 5" | 127 mm |
Tapping Specifications | INCH | MM |
Largest Tap | M10 x 1.5 | M10 x 1.5 |
Smallest Tap | M4 x 0.7 | M4 x 0.7 |
Min Flat Part Size Tapping | 0.949" x 1.5" | 24.105 mm x 38.1 mm |
Max Flat Part Size Tapping | 36" x 46" | 914.4 mm x 1168.4 mm |
Tapping Min Hole to Edge | 0.059" | 1.499 mm |
Tapping Min Hole Center to Material Edge | Tap hole size/2 +0.059" | Tap hole size/2 +1.499 mm |
Polycarbonate Properties | INCH | MM |
Material Composition | Polycarbonate Plastic | Polycarbonate Plastic |
Density | 74.304 lb/ft³ | 74.304 lb/ft³ |
Heat treatments process | N/A | N/A |
ASTM | D3935 | D3935 |
Tensile Strength (Ultimate) | 9.5 ksi | 9.5 ksi |
Tensile Strength (Yield) | 9 ksi | 9 ksi |
Shear Strength | 5.8 ksi | 5.8 ksi |
Shear Modulus | 340 ksi | 340 ksi |
Fatigue Strength | 5 ksi | 5 ksi |
Flexural Modulus | 340 ksi | 340 ksi |
Flexural Strength | 14 ksi | 14 ksi |
Rockwell Hardness | 68 | 68 |
Elongation at Break | 110% | 110% |
Elastic Modulus | 330 ksi | 330 ksi |
Poisson’s Ratio | 0.38 | 0.38 |
Comprehensive (Crushing) Strength | 12 ksi | 12 ksi |
Thermal Conductivity | 1.2 BTU/h-ft °F | 1.2 BTU/h-ft °F |
Maximum Temp (Decomposition) | 890 °F | 890 °F |
Softening temperature | 270 °F | 270 °F |
Magnetic | No | No |
Does it Rust | No | No |
.220″ Polycarbonate
- CNC Cutting View Specs
- Bending View Specs
- Tapping View Specs
Polycarbonate .220" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.220" | 5.588 mm |
Gauge | N/A | N/A |
Thickness tolerance positive | 0.011" | 0.279 mm |
Thickness tolerance negative | 0.011" | 0.279 mm |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | USA | USA |
CNC Router Cutting Specifications | INCH | MM |
Cutting process | CNC Router | CNC Router |
Cut tolerance +/- | 0.005" | 0.127 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | 1.00″ x 2.00″ | 25.4 mm x 50.8 mm |
Max part size | 44″ x 30″ | 1117.6 mm x 762 mm |
Min hole size | .125″ | 3.175 mm |
Min bridge size | .220″ | 5.588 mm |
Min hole to edge distance | .066″ | 1.676 mm |
Tab and slot tolerance | .015" | 0.381 mm |
Bending Specifications | INCH | MM |
Min bend part size | .375" x 1.5" | 9.525 mm x 38.1 mm |
Max bending flat part size | 44" x 30" | 1117.6 mm x 762 mm |
Max bend length | 44" | 1117.6 mm |
Min flange length (before bend/Flat Pattern) 90° or less (obtuse) | 0.700" | 17.78 mm |
Min flange length (after bend) 90° or less (obtuse) | 0.884" | 22.454 mm |
Die width | 0.984" | 24.994 mm |
Effective bend radius @ 90° | 0.100" | 2.54 mm |
Min bend angle | 45° | 45° |
Max bend angle | 90° | 90° |
Bend angle tolerance (bend length up to 24″) | +/- 5 degree | +/- 5 degree |
Bend angle tolerance (bend length over 24″) | +/- 7 degrees | +/- 7 degrees |
Bend deduction @ 90° | 0.367" | 9.322 mm |
K Factor | 0.33 | 0.33 |
Bend relief depth | 0.340" | 8.636 mm |
Minimum joggle. Bend line to bend line @90° max flange | 3" | 76.2 mm |
Maximum joggle. Bend line to bend line @90° max flange | 5" | 127 mm |
Tapping Specifications | INCH | MM |
Largest Tap | 1/2/2020 | 1/2/2020 |
Smallest Tap | M4 x 0.7 | M4 x 0.7 |
Min Flat Part Size Tapping | 0.949" x 1.5" | 24.105 mm x 38.1 mm |
Max Flat Part Size Tapping | 36" x 46" | 914.4 mm x 1168.4 mm |
Tapping Min Hole to Edge | 0.110" | 2.794 mm |
Tapping Min Hole Center to Material Edge | Tap hole size/2 +0.110" | Tap hole size/2 +2.794 mm |
Polycarbonate Properties | INCH | MM |
Material Composition | Polycarbonate Plastic | Polycarbonate Plastic |
Density | 74.304 lb/ft³ | 74.304 lb/ft³ |
Heat treatments process | N/A | N/A |
ASTM | D3935 | D3935 |
Tensile Strength (Ultimate) | 9.5 ksi | 9.5 ksi |
Tensile Strength (Yield) | 9 ksi | 9 ksi |
Shear Strength | 5.8 ksi | 5.8 ksi |
Shear Modulus | 340 ksi | 340 ksi |
Fatigue Strength | 5 ksi | 5 ksi |
Flexural Modulus | 330 ksi | 330 ksi |
Flexural Strength | 14 ksi | 14 ksi |
Rockwell Hardness | 68 | 68 |
Elongation at Break | 110% | 110% |
Elastic Modulus | 330 ksi | 330 ksi |
Poisson’s Ratio | 0.38 | 0.38 |
Compressive (Crushing) Strength | 12 ksi | 12 ksi |
Thermal Conductivity | 1.2 BTU/h-ft °F | 1.2 BTU/h-ft °F |
Maximum Temp (Decomposition) | 890 °F | 890 °F |
Softening temperature | 270 °F | 270 °F |
Magnetic | No | No |
Does it Rust | No | No |
Additional Charts and Guidelines
Your estimated shipping date is dynamically calculated in your shopping cart as you add parts and services. Generally, production times for standard orders, excluding additional services such as bending or finishing, range from 2-4 business days prior to shipping.
The cut tolerance varies by material and is influenced by both the cutting processused and the material's thickness. For detailed tolerance information for each material,please visit our Materials Library. Select the material you are interested in, navigate to the Material Details section, choose your desired thickness, and review the specific tolerance data provided.
Discounts based on quantity are automatically calculated during the quoting process. As you add parts to your cart, you'll notice discounts of 20% or more when you order two or more identical parts in most materials. For even more substantial savings, consider signing up for our mailing list to receive notifications about exclusive, limited-time offers!
At our facility, we accept orders ranging from a single piece . With no minimum order requirement, you can request precisely the number of parts your project requires.
If you're unable to select a material for your part, it's often due to the part size being either too large or too small for the available materials. Please verify that your design file is set up at a 1:1 scale and is in either inches or millimeters. After uploading your file, also ensure that the correct unit of measurement is selected to match your design specifications.
Validate your login