Back to Top
Min/Max Part Sizes for Anodizing
Anodizing GuidelinesMaterial | Thickness | Min Flat Part Size | Max Flat Part Size |
---|---|---|---|
5052 Aluminum | .040″ | N/A | N/A |
.063″ | 1″ x 3″ | 23″ x 23″ | |
.080″ | 1″ x 3″ | 23″ x 23″ | |
.090″ | 1″ x 3″ | 23″ x 23″ | |
.100″ | 1″ x 3″ | 23″ x 23″ | |
.125″ | 1″ x 3″ | 23″ x 23″ | |
.187″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
.375″ | 1″ x 3″ | 23″ x 23″ | |
.500″ | 1″ x 3″ | 23″ x 23″ | |
6061 Aluminum | .040″ | N/A | N/A |
.063″ | 1″ x 3″ | 23″ x 23″ | |
.080″ | 1″ x 3″ | 23″ x 23″ | |
.125″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
.375″ | 1″ x 3″ | 23″ x 23″ | |
.500″ | 1″ x 3″ | 23″ x 23″ | |
7075 Aluminum | .125″ | 1″ x 3″ | 23″ x 23″ |
.190″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ |
Min/Max Part Sizes for Bending
View Sheet Metal & Plastic Bend Reliff GuidelinesMaterial | Thickness | Min Flat Part Size | Max Flat Part Size | Effective Bend Radius @ 90° | Max Bend Length | Min Flange Length (Before Bend/Flat Pattern) | Min Flange Length (After Bend) 90° or less (obtuse) |
---|---|---|---|---|---|---|---|
2024 T3 Aluminum | .025″ | .375″ x 1.5″ | 30″ x 44″ | .070″ | 44″ | .255″ | .282″ |
4130 Chromoly | .050″ | .375″ x 1.5″ | 30″ x 44″ | .050″ | 44″ | .255″ | .302″ |
.063″ | .375″ x 1.5″ | 30″ x 44″ | .050″ | 44″ | .255″ | .308″ | |
.125″ | .375″ x 1.5″ | 30″ x 44″ | .090″ | 30″ | .620″ | .723″ | |
.190″ | .375″ x 1.5″ | 30″ x 44″ | .125″ | 18″ | .620″ | .782″ | |
.250″ | .375″ x 2.5″ | 30″ x 44″ | .170″ | 16″ | 1.150″ | 1.367″ | |
5052 Aluminum | .040″ | .375″ x 1.5″ | 30″ x 44″ | .024″ | 44″ | .255″ | .286″ |
.063″ | .375″ x 1.5″ | 30″ x 44″ | .035″ | 44″ | .255″ | .303″ | |
.080″ | .375″ x 1.5″ | 30″ x 44″ | .050″ | 44″ | .255″ | .313″ | |
.090″ | .375″ x 1.5″ | 30″ x 44″ | .032″ | 44″ | .255″ | .326″ | |
.100″ | .375″ x 2.5″ | 30″ x 44″ | .125″ | 44″ | .368″ | .463″ | |
.125″ | .375″ x 1.5″ | 30″ x 44″ | .125″ | 44″ | .368″ | .476″ | |
.187″ | .375″ x 1.5″ | 30″ x 44″ | .250″ | 44″ | .620″ | .798″ | |
.250″ | .375″ x 1.5″ | 30″ x 44″ | .250″ | 44″ | .620″ | .798″ | |
.375″ | N/A | N/A | N/A | N/A | N/A | N/A | |
.500″ | N/A | N/A | N/A | N/A | N/A | N/A | |
Brass | .040″ | .375″ x 1.5″ | 30″ x 44″ | .040″ | 44″ | .255″ | .294″ |
.063″ | .375″ x 1.5″ | 30″ x 44″ | .040″ | 44″ | .255″ | .308″ | |
.125″ | .375″ x 1.5″ | 30″ x 44″ | .060″ | 33″ | .368″ | .471″ | |
.187″ | .375″ x 1.5″ | 30″ x 44″ | .095″ | 18″ | .620″ | .782″ | |
.250″ | .375″ x 1.5″ | 30″ x 44″ | .130″ | 25″ | 1.150″ | 1.362″ |
Min/Max Part and Countersink Sizes
View Countersinking GuidelinesMaterial | Thickness | Min Flat Part Size | Max Flat Part Size | Min Minor | Max Major |
---|---|---|---|---|---|
5052 Aluminum | .040″ | N/A | N/A | N/A | N/A |
.063″ | N/A | N/A | N/A | N/A | |
.080″ | N/A | N/A | N/A | N/A | |
.090″ | N/A | N/A | N/A | N/A | |
.100″ | N/A | N/A | N/A | N/A | |
.125″ | 1″ x 4″ | 14″ x 46″ | .099″ | .427″ | |
.187″ | 1″ x 4″ | 14″ x 46″ | .099″ | .531″ | |
.250″ | 1″ x 4″ | 14″ x 46″ | .099″ | .656″ | |
.375″ | 1″ x 4″ | 14″ x 46″ | .130″ | .656″ | |
.500″ | 1″ x 4″ | 14″ x 46″ | .193″ | .656″ | |
6061 Aluminum | .040″ | N/A | N/A | N/A | N/A |
.063″ | N/A | N/A | N/A | N/A | |
.080″ | N/A | N/A | N/A | N/A | |
.125″ | 1″ x 4″ | 14″ x 46″ | .099″ | .427″ | |
.250″ | 1″ x 4″ | 14″ x 46″ | .099″ | .531″ | |
.375″ | 1″ x 4″ | 14″ x 46″ | .130″ | .656″ | |
.500″ | 1″ x 4″ | 14″ x 46″ | .193″ | .656″ | |
7075 Aluminum | .125″ | 1″ x 4″ | 14″ x 46″ | .130″ | .472″ |
.190″ | 1″ x 4″ | 14″ x 46″ | .099″ | .531″ | |
.250″ | 1″ x 4″ | 14″ x 46″ | .099″ | .656″ |
Min/Max Part Sizes for Deburring
Material | Thickness | Min Flat Part Size | Max Flat Part Size |
---|---|---|---|
5052 Aluminum | .040″ | N/A | N/A |
.063″ | 1″ x 5″ | 24″ x 46″ | |
.080″ | 1″ x 5″ | 24″ x 46″ | |
.090″ | 1″ x 5″ | 24″ x 46″ | |
.100″ | 1″ x 5″ | 24″ x 46″ | |
.125″ | 1″ x 3″ | 24″ x 46″ | |
.187″ | 1″ x 3″ | 24″ x 46″ | |
.250″ | 1″ x 3″ | 24″ x 46″ | |
.375″ | 1″ x 3″ | 24″ x 46″ | |
.500″ | 1″ x 3″ | 24″ x 46″ | |
6061 Aluminum | .040″ | N/A | N/A |
.063″ | 1″ x 5″ | 24″ x 46″ | |
.080″ | 1″ x 5″ | 24″ x 46″ | |
.125″ | 1″ x 3″ | 24″ x 46″ | |
.250″ | 1″ x 3″ | 24″ x 46″ | |
.375″ | 1″ x 3″ | 24″ x 46″ | |
.500″ | 1″ x 3″ | 24″ x 46″ | |
7075 Aluminum | .125″ | 1″ x 3″ | 24″ x 46″ |
.190″ | 1″ x 3″ | 24″ x 46″ | |
.250″ | 1″ x 3″ | 24″ x 46″ |
Min/Max Part and Hardware Sizes
To learn how to set up your files for hardware, view our View Countersinking Guidelines
For part-specific hardware specifications, view our Hardware Catalog.
Material | Thickness | Min Flat Part Size | Max Flat Part Size | Minimum distance from center of bend to center of hole (measured from flat pattern) | Max 4 sided box flange height |
---|---|---|---|---|---|
5052 Aluminum | .040″ | 1″ x 1.5″ | 36 x 46″ | .408″ | 3″ |
.063″ | 1″ x 1.5″ | 36 x 46″ | .425″ | 3″ | |
.080″ | 1″ x 1.5″ | 36 x 46″ | .443″ | 3″ | |
.090″ | 1″ x 1.5″ | 36 x 46″ | .426″ | 3″ | |
.100″ | 1″ x 1.5″ | 36 x 46″ | .505″ | 3″ | |
.125″ | 1″ x 1.5″ | 36 x 46″ | .517″ | 3″ | |
.187″ | 1″ x 1.5″ | 36 x 46″ | .634″ | 3″ | |
.250″ | 1″ x 1.5″ | 36 x 46″ | .654″ | 3″ | |
.375″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A | |
.500″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A | |
6061 Aluminum | .040″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A |
.063″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A | |
.080″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A | |
.125″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A | |
.250″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A | |
.375″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A | |
.500″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A | |
7075 Aluminum | .125″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A |
.190″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A | |
.250″ | 1″ x 1.5″ | 36 x 46″ | N/A | N/A |
Min/Max Part Sizes for Plating
View Platting GuidelinesMaterial | Thickness | Min Flat Part Size | Max Flat Part Size |
---|---|---|---|
4130 Chromoly | .050″ | 1″ x 3″ | 23″ x 23″ |
.063″ | 1″ x 3″ | 23″ x 23″ | |
.125″ | 1″ x 3″ | 23″ x 23″ | |
.190″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
Copper | .040″ | 1″ x 3″ | 23″ x 23″ |
.063″ | 1″ x 3″ | 23″ x 23″ | |
.125″ | 1″ x 3″ | 23″ x 23″ | |
.187″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
Mild Steel | .30″ | 1″ x 3″ | 23″ x 23″ |
.048″ | 1″ x 3″ | 23″ x 23″ | |
.059″ | 1″ x 3″ | 23″ x 23″ | |
.074″ | 1″ x 3″ | 23″ x 23″ | |
.104″ | 1″ x 3″ | 23″ x 23″ | |
.119″ | 1″ x 3″ | 23″ x 23″ | |
.135″ | 1″ x 3″ | 23″ x 23″ | |
.187″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
.375″ | 1″ x 3″ | 23″ x 23″ | |
.500″ | 1″ x 3″ | 23″ x 23″ |
Min/Max Part Sizes for Powder Coating
Material | Thickness | Min Flat Part Size | Max Flat Part Size |
---|---|---|---|
4130 Chromoly | .050″ | 1″ x 3″ | 23″ x 23″ |
.063″ | 1″ x 3″ | 23″ x 23″ | |
.125″ | 1″ x 3″ | 23″ x 23″ | |
.190″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
5052 Aluminum | .040″ | N/A | N/A |
.063″ | 1″ x 3″ | 23″ x 23″ | |
.080″ | 1″ x 3″ | 23″ x 23″ | |
.090″ | 1″ x 3″ | 23″ x 23″ | |
.100″ | 1″ x 3″ | 23″ x 23″ | |
.125″ | 1″ x 3″ | 23″ x 23″ | |
.187″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
.375″ | 1″ x 3″ | 23″ x 23″ | |
.500″ | 1″ x 3″ | 23″ x 23″ | |
6061 Aluminum | .040″ | N/A | N/A |
.063″ | 1″ x 3″ | 23″ x 23″ | |
.080″ | 1″ x 3″ | 23″ x 23″ | |
.125″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
.375″ | 1″ x 3″ | 23″ x 23″ | |
.500″ | 1″ x 3″ | 23″ x 23″ | |
7075 Aluminum | .125″ | 1″ x 3″ | 23″ x 23″ |
.190″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
G90 Steel | .030″ | 1″ x 3″ | 23″ x 23″ |
.036″ | 1″ x 3″ | 23″ x 23″ | |
.048″ | 1″ x 3″ | 23″ x 23″ | |
.059″ | 1″ x 3″ | 23″ x 23″ | |
.074″ | 1″ x 3″ | 23″ x 23″ | |
Mild Steel | .030″ | N/A | N/A |
.048″ | 1″ x 3″ | 23″ x 23″ | |
.059″ | 1″ x 3″ | 23″ x 23″ | |
.074″ | 1″ x 3″ | 23″ x 23″ | |
.104″ | 1″ x 3″ | 23″ x 23″ | |
.119″ | 1″ x 3″ | 23″ x 23″ | |
.135″ | 1″ x 3″ | 23″ x 23″ | |
.187″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
.375″ | 1″ x 3″ | 23″ x 23″ | |
.500″ | 1″ x 3″ | 23″ x 23″ | |
304 Stainless Steel | .030″ | N/A | N/A |
.048″ | 1″ x 3″ | 23″ x 23″ | |
.060″ | 1″ x 3″ | 23″ x 23″ | |
.074″ | 1″ x 3″ | 23″ x 23″ | |
.100″ | 1″ x 3″ | 23″ x 23″ | |
.125″ | 1″ x 3″ | 23″ x 23″ | |
.187″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ | |
.375″ | 1″ x 3″ | 23″ x 23″ | |
.500″ | 1″ x 3″ | 23″ x 23″ | |
316 Stainless Steel | .060″ | 1″ x 3″ | 23″ x 23″ |
.125″ | 1″ x 3″ | 23″ x 23″ | |
.187″ | 1″ x 3″ | 23″ x 23″ | |
.250″ | 1″ x 3″ | 23″ x 23″ |
Min/Max Part and Tap Sizes
View Tapping GuidelinesMaterial | Thickness | Min Flat Part Size | Max Flat Part Size | Smallest Inch Units Tap | Smallest Metric Tap | Largest Inch Units Tap | Largest Metric Tap |
---|---|---|---|---|---|---|---|
5052 Aluminum | .040″ | N/A | N/A | N/A | N/A | N/A | N/A |
.063″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | M2 x 0.4 | 10/32 | M4 x 0.7 | |
.080″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | M2 x 0.4 | 1/4-28 | M6 x 1.0 | |
.090″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | M2 x 0.4 | 1/4-28 | M6 x 1.0 | |
.100″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | M2 x 0.4 | 1/4-28 | M6 x 1.0 | |
.125″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | M2 x 0.4 | 1/4-28 | M10 x 1.5 | |
.187″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | M3 x 0.5 | 1/2-20 | M10 x 1.5 | |
.250″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | M3 x 0.5 | 1/2-20 | M10 x 1.5 | |
.375″ | 1″ x 1.5″ | 36″ x 46″ | 8-32 | M5 x 0.8 | 1/2-20 | M10 x 1.5 | |
.500″ | 1″ x 1.5″ | 36″ x 46″ | 10-32 | M5 x 0.8 | 1/2-20 | M10 x 1.5 | |
6061 Aluminum | .040″ | N/A | N/A | N/A | N/A | N/A | N/A |
.063″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | M2 x 0.4 | 10/32 | M6 x 1.0 | |
.080″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | M2 x 0.4 | 10/32 | M10 x 1.5 | |
.125″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | M2 x 0.4 | 1/2-20 | M10 x 1.5 | |
.250″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | M3 x 0.5 | 1/2-20 | M10 x 1.5 | |
.375″ | 1″ x 1.5″ | 36″ x 46″ | 8-32 | M5 x 0.8 | 1/2-20 | M10 x 1.5 | |
.500″ | 1″ x 1.5″ | 36″ x 46″ | 8-32 | M5 x 0.8 | 1/2-20 | M10 x 1.5 | |
7075 Aluminum | .125″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | M2 x 0.4 | 3/8-24 | M10 x 1.5 |
.190″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | M3 x 0.5 | 1/2-20 | M10 x 1.5 | |
.250″ | 1″ x 1.5″ | 36″ x 46″ | 4-40 | M3 x 0.5 | 1/2-20 | M10 x 1.5 | |
ABS | .125″ | 1″ x 1.5″ | 36″ x 46″ | 8-32 | M2 x 0.4 | 3/8-24 | M10 x 1.5 |
.187″ | 1″ x 1.5″ | 36″ x 46″ | 8-32 | M4 x 0.7 | 1/2-20 | M10 x 1.5 | |
.234″ | 1″ x 1.5″ | 36″ x 46″ | 8-32 | M4 x 0.7 | 1/2-20 | M10 x 1.5 |
Min/Max Part and Tumble Sizes
View Tumbling GuidelinesMaterial | Thickness | Min Flat Part Size | Max Flat Part Size |
---|---|---|---|
5052 Aluminum | .040″ | N/A | N/A |
.063″ | N/A | N/A | |
.080″ | N/A | N/A | |
.090″ | N/A | N/A | |
.100″ | N/A | N/A | |
.125″ | 0.5″ x 1.5″ | 4″ x 7″ | |
.187″ | 0.5″ x 1.5″ | 4″ x 7″ | |
.250″ | 0.5″ x 1.5″ | 4″ x 7″ | |
.375″ | 0.5″ x 1.5″ | 4″ x 7″ | |
.500″ | 0.5″ x 1.5″ | 4″ x 7″ | |
6061 Aluminum | .040″ | N/A | N/A |
.063″ | N/A | N/A | |
.080″ | N/A | N/A | |
.125″ | 0.5″ x 1.5″ | 4″ x 7″ | |
.250″ | 0.5″ x 1.5″ | 4″ x 7″ | |
.375″ | 0.5″ x 1.5″ | 4″ x 7″ | |
.500″ | 0.5″ x 1.5″ | 4″ x 7″ | |
7075 Aluminum | .125″ | 0.5″ x 1.5″ | 4″ x 7″ |
.190″ | 0.5″ x 1.5″ | 4″ x 7″ | |
.250″ | 0.5″ x 1.5″ | 4″ x 7″ | |
AR400 | .125″ | 0.5″ x 1.5″ | 4″ x 7″ |
AR500 | .119″ | 0.5″ x 1.5″ | 4″ x 7″ |
.187″ | 0.5″ x 1.5″ | 4″ x 7″ | |
.250″ | 0.5″ x 1.5″ | 4″ x 7″ | |
.375″ | 0.5″ x 1.5″ | 4″ x 7″ | |
.500″ | 0.5″ x 1.5″ | 4″ x 7″ | |
1075 Blue Temper Spring Steel | .015″ | 0.5″ x 1.5″ | 4″ x 7″ |
Validate your login