Material Details
.125″ MDF
- Laser Cutting View Specs
MDF .125" General Details | INCH | MM |
---|---|---|
Advertised Thickness | .125″ | 3.18mm |
Gauge | N/A | N/A |
Thickness Tolerance Positive | .015″ | 0.381 mm |
Thickness Tolerance Negative | .015″ | 0.381 mm |
Cutting Process | C02 Laser | C02 Laser |
Cut Tolerance | .009″ | 0.2286 mm |
Top/Bottom Finish | Identical both sides | Identical both sides |
Sourced from | Global | Global |
Available Operations | INCH | MM |
Deburring | No | No |
Bending | No | No |
Countersinking | No | No |
Tapping | No | No |
Anodizing | No | No |
Plating | No | No |
Powder Coating | No | No |
Hardware | No | No |
Tumbling | No | No |
Design Considerations | INCH | MM |
Min Part Size | 1″ x 2″ | 25.4 x 50.8 mm |
Max Part Size | 44″ x 30″ | 1117.6 x 762 mm |
Min Hole Size | .050″ | 1.27 mm |
Min Bridge Size | .063″ | 1.6002 mm |
Min Hole to Edge Size | .038″ | 0.9652 mm |
Tab and slot tolerance | .020″ | 0.254 mm |
MDF Properties | INCH | MM |
Magneti | No | No |
.250″ MDF
- Laser Cutting View Specs
MDF .250" General Details | INCH | MM |
---|---|---|
Advertised Thickness | .250″ | 6.35mm |
Gauge | N/A | N/A |
Thickness Tolerance Positive | .015″ | 0.381 mm |
Thickness Tolerance Negative | .015″ | 0.381 mm |
Cutting Process | CO2 Laser | CO2 Laser |
Cut Tolerance | .009″ | 0.2286 mm |
Top/Bottom Finish | Identical both sides | Identical both sides |
Sourced from | Global | Global |
Available Operations | INCH | MM |
Deburring | No | No |
Bending | No | No |
Countersinking | No | No |
Tapping | No | No |
Anodizing | No | No |
Plating | No | No |
Powder Coating | No | No |
Hardware | No | No |
Tumbling | No | No |
Design Considerations | INCH | MM |
Min Part Size | 1″ x 2″ | 25.4 X 50.8 mm |
Max Part Size | 44″ x 30″ | 1117.6 X 762 mm |
Min Hole Size | .100″ | 2.54 mm |
Min Bridge Size | .125″ | 3.175 mm |
Min Hole to Edge Size | .075″ | 1.905 mm |
Tab and slot tolerance | .020″ | 0.254 mm |
MDF Properties | INCH | MM |
Magneti | No | No |
.375" MDF
- CNC Routing View Specs
MDF .375" General Details | INCH | MM |
---|---|---|
Advertised Thickness | .375″ | 9.53mm |
Gauge | N/A | N/A |
Thickness Tolerance Positive | .015″ | 0.381 mm |
Thickness Tolerance Negative | .015″ | 0.381 mm |
Cutting Process | CNC Router | CNC Router |
Cut Tolerance | .005″ | 0.127 mm |
Top/Bottom Finish | Identical both sides | Identical both sides |
Sourced from | Global | Global |
Available Operations | INCH | MM |
Deburring | No | No |
Bending | No | No |
Countersinking | No | No |
Tapping | No | No |
Anodizing | No | No |
Plating | No | No |
Powder Coating | No | No |
Hardware | No | No |
Tumbling | No | No |
Design Considerations | INCH | MM |
Min Part Size | 1″ x 2″ | 25.4 X 50.8 mm |
Max Part Size | 44″ x 30″ | 1117.6 X 762 mm |
Min Hole Size (CNC Bit Size) | .125″ | 3.175 mm |
Min Bridge Size | .375″ | 9.525 mm |
Min Hole to Edge Size | .113″ | 2.8702 mm |
Tab and slot tolerance | .020″ | 0.254 mm |
MDF Properties | INCH | MM |
Magneti | No | No |
.472″ MDF
- CNC Routing View Specs
MDF .472" General Details | INCH | MM |
---|---|---|
Advertised Thickness | .472″ | 12.0mm |
Gauge | N/A | N/A |
Thickness Tolerance Positive | .015″ | 0.381 mm |
Thickness Tolerance Negative | .015″ | 0.381 mm |
Cutting Process | CNC Router | CNC Router |
Cut Tolerance | .005″ | 0.127 mm |
Top/Bottom Finish | Identical both sides | Identical both sides |
Sourced from | Global | Global |
Available Operations | INCH | MM |
Deburring | No | No |
Bending | No | No |
Countersinking | No | No |
Tapping | No | No |
Anodizing | No | No |
Plating | No | No |
Powder Coating | No | No |
Hardware | No | No |
Tumbling | No | No |
Design Considerations | INCH | MM |
Min Part Size | 1″ x 2″ | 25.4 X 50.8 mm |
Max Part Size | 44″ x 30″ | 1117.6 X 762 mm |
Min Hole Size (CNC Bit Size) | .125″ | 3.175 mm |
Min Bridge Size | .472″ | 11.9888 mm |
Min Hole to Edge Size | .150″ | 3.81 mm |
Tab and slot tolerance | .020″ | 0.254 mm |
MDF Properties | INCH | MM |
Magnetic | No | No |
Additional Charts and Guidelines
Your estimated shipping date is dynamically calculated in your shopping cart as you add parts and services. Generally, production times for standard orders, excluding additional services such as bending or finishing, range from 2-4 business days prior to shipping.
The cut tolerance varies by material and is influenced by both the cutting processused and the material's thickness. For detailed tolerance information for each material,please visit our Materials Library. Select the material you are interested in, navigate to the Material Details section, choose your desired thickness, and review the specific tolerance data provided.
Discounts based on quantity are automatically calculated during the quoting process. As you add parts to your cart, you'll notice discounts of 20% or more when you order two or more identical parts in most materials. For even more substantial savings, consider signing up for our mailing list to receive notifications about exclusive, limited-time offers!
At our facility, we accept orders ranging from a single piece . With no minimum order requirement, you can request precisely the number of parts your project requires.
If you're unable to select a material for your part, it's often due to the part size being either too large or too small for the available materials. Please verify that your design file is set up at a 1:1 scale and is in either inches or millimeters. After uploading your file, also ensure that the correct unit of measurement is selected to match your design specifications.
Validate your login