Services available for (Micarta)LE Phenolic Linen
![](https://stage.craftcutcreate.com/media/craft-images/cutting-img3.jpg)
Access precisely cut composite materials effortlessly with CraftCutCreate's advanced automated waterjet cutting service.
Learn MoreMaterial Details
.125" LE Phenolic Linen (Micarta)
- Waterjet Cutting View Specs
LE Phenolic Linen (Micarta) 0.125" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.125" | 3.175 mm |
Gauge | N/A | N/A |
Thickness tolerance positive | 0.006" | 0.152 mm |
Thickness tolerance negative | 0.006" | 0.152 mm |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | Global | Global |
Waterjet Cutting Specification | INCH | MM |
Cutting process | Waterjet | Waterjet |
Cut tolerance +/- | 0.009" | 0.229 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | 1.00″ x 2.00″ | 25.4 mm x 50.8 mm |
Max part size | 44″ x 30″ | 1117.6 mm x 762 mm |
Min hole size | .125″ | 3.175 mm |
Min bridge size | .125″ | 3.175 mm |
Min hole to edge distance | .038″ | 0.965 mm |
Tab and slot tolerance | .010" | 0.254 mm |
G10(FR-4 grade) .125" Properties | INCH | MM |
Material Composition | Phenolic resin and linen fabric laminate | Phenolic resin and linen fabric laminate |
Density | 82.944 lb/ft^3 | 82.944 lb/ft^3 |
Heat treatments process | N/A | N/A |
ASTM | D709 | D709 |
Tensile Strength (Yield) | 6-15 ksi | 6-15 ksi |
Impact Strength | 0.8-1.25 ft.-lbs./in. | 0.8-1.25 ft.-lbs./in. |
Comprehensive Strength | 22-36 ksi | 22-36 ksi |
Flexural Strength | 15-20 ksi | 15-20 ksi |
Flexibility | Rigid | Rigid |
Dielectric Strength | 140-625 V/mil | 140-625 V/mil |
Water Absorption | 0.47-2% | 0.47-2% |
Rockwell Hardness | M100 | M100 |
Thermal Conductivity | 1.2 BTU/h-ft °F | 1.2 BTU/h-ft °F |
Maximum Temperature – Mechanical | 250 °F | 250 °F |
Magnetic | No | No |
Does it Rust | No | No |
.250" LE Phenolic Linen (Micarta)
- Waterjet Cutting View Specs
LE Phenolic Linen (Micarta) 0.250" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.250" | 6.35 mm |
Gauge | N/A | N/A |
Thickness tolerance positive | 0.012" | 0.305 mm |
Thickness tolerance negative | 0.012" | 0.305 mm |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | Global | Global |
Waterjet Cutting Specification | INCH | MM |
Cutting process | Waterjet | Waterjet |
Cut tolerance +/- | 0.009" | 0.229 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | 1.00″ x 2.00″ | 25.4 mm x 50.8 mm |
Max part size | 44″ x 30″ | 1117.6 mm x 762 mm |
Min hole size | .125″ | 3.175 mm |
Min bridge size | .250″ | 6.35 mm |
Min hole to edge distance | .075″ | 1.905 mm |
Tab and slot tolerance | .020" | 0.508 mm |
LE Phenolic Linen (Micarta) .250" Properties | INCH | MM |
Material Composition | Phenolic resin and linen fabric laminate | Phenolic resin and linen fabric laminate |
Density | 82.944 lb/ft^3 | 82.944 lb/ft^3 |
Heat treatments process | N/A | N/A |
ASTM | D709 | D709 |
Tensile Strength (Yield) | 6-15 ksi | 6-15 ksi |
Impact Strength | 0.8-1.25 ft.-lbs./in. | 0.8-1.25 ft.-lbs./in. |
Comprehensive Strength | 22-36 ksi | 22-36 ksi |
Flexural Strength | 15-20 ksi | 15-20 ksi |
Flexibility | Rigid | Rigid |
Dielectric Strength | 140-625 V/mil | 140-625 V/mil |
Water Absorption | 0.47-2% | 0.47-2% |
Rockwell Hardness | M100 | M100 |
Thermal Conductivity | 1.2 BTU/h-ft °F | 1.2 BTU/h-ft °F |
Maximum Temperature – Mechanical | 250 °F | 250 °F |
Magnetic | No | No |
Does it Rust | No | No |
.375" LE Phenolic Linen (Micarta)
- Waterjet Cutting View Specs
LE Phenolic Linen (Micarta) 0.375" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.375" | 9.525 mm |
Gauge | N/A | N/A |
Thickness tolerance positive | 0.017" | 0.432 mm |
Thickness tolerance negative | 0.017" | 0.432 mm |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | Global | Global |
Waterjet Cutting Specification | INCH | MM |
Cutting process | Waterjet | Waterjet |
Cut tolerance +/- | 0.009" | 0.229 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | 1.00″ x 2.00″ | 25.4 mm x 50.8 mm |
Max part size | 44″ x 30″ | 1117.6 mm x 762 mm |
Min hole size | .070″ | 1.778 mm |
Min bridge size | .375″ | 9.525 mm |
Min hole to edge distance | .113″ | 2.87 mm |
Tab and slot tolerance | .025" | 0.635 mm |
LE Phenolic Linen (Micarta) .375" Properties | INCH | MM |
Material Composition | Phenolic resin and linen fabric laminate | Phenolic resin and linen fabric laminate |
Density | 82.944 lb/ft^3 | 82.944 lb/ft^3 |
Heat treatments process | N/A | N/A |
ASTM | D709 | D709 |
Tensile Strength (Yield) | 6-15 ksi | 6-15 ksi |
Impact Strength | 0.8-1.25 ft.-lbs./in. | 0.8-1.25 ft.-lbs./in. |
Comprehensive Strength | 22-36 ksi | 22-36 ksi |
Flexural Strength | 15-20 ksi | 15-20 ksi |
Fatigue Strength | 17 ksi | 17 ksi |
Flexibility | Rigid | Rigid |
Dielectric Strength | 140-625 V/mil | 140-625 V/mil |
Water Absorption | 0.47-2% | 0.47-2% |
Rockwell Hardness | M100 | M100 |
Thermal Conductivity | 1.2 BTU/h-ft °F | 1.2 BTU/h-ft °F |
Maximum Temperature – Mechanical | 250 °F | 250 °F |
Magnetic | No | No |
Does it Rust | No | No |
Additional Charts and Guidelines
Your estimated shipping date is dynamically calculated in your shopping cart as you add parts and services. Generally, production times for standard orders, excluding additional services such as bending or finishing, range from 2-4 business days prior to shipping.
The cut tolerance varies by material and is influenced by both the cutting processused and the material's thickness. For detailed tolerance information for each material,please visit our Materials Library. Select the material you are interested in, navigate to the Material Details section, choose your desired thickness, and review the specific tolerance data provided.
Discounts based on quantity are automatically calculated during the quoting process. As you add parts to your cart, you'll notice discounts of 20% or more when you order two or more identical parts in most materials. For even more substantial savings, consider signing up for our mailing list to receive notifications about exclusive, limited-time offers!
At our facility, we accept orders ranging from a single piece . With no minimum order requirement, you can request precisely the number of parts your project requires.
If you're unable to select a material for your part, it's often due to the part size being either too large or too small for the available materials. Please verify that your design file is set up at a 1:1 scale and is in either inches or millimeters. After uploading your file, also ensure that the correct unit of measurement is selected to match your design specifications.
Validate your login