Services available for Carbon Fiber

Access precisely cut composite materials effortlessly with CraftCutCreate's advanced automated waterjet cutting service.
Learn MoreMaterial Details
.040" Carbon Fiber
- Waterjet Cutting View Specs
Carbon Fiber .040" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.040" | 1.016 mm |
Gauge | N/A | N/A |
Thickness tolerance positive | 0.008" | 0.203 mm |
Thickness tolerance negative | 0.008" | 0.203 mm |
Finish | Hot press | Hot press |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | USA/Global | USA/Global |
Waterjet Cutting Specification | INCH | MM |
Cutting process | Waterjet | Waterjet |
Cut tolerance +/- | 0.009" | 0.229 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | 1.00″ x 2.00″ | 25.4 mm x 50.8 mm |
Max part size | 44″ x 23″ | 1117.6 mm x 584.2 mm |
Min hole size | .070″ | 1.778 mm |
Min bridge size | .040″ | 1.016 mm |
Min hole to edge distance | .020″ | 0.508 mm |
Tab and slot tolerance | .015" | 0.381 mm |
Carbon Fiber .040" Properties | INCH | MM |
Material Composition | Carbon Fiber and Toughened Epoxy | Carbon Fiber and Toughened Epoxy |
Density | 89.856 lb/ft^3 | 89.856 lb/ft^3 |
Heat treatments process | N/A | N/A |
ASTM | N/A | N/A |
Standard Layup | Standard layup is a balanced 0/90 layup using Twill woven material. | Standard layup is a balanced 0/90 layup using Twill woven material. |
Tensile Strength (Ultimate) | 430 ksi | 430 ksi |
Tensile Strength (Yield) | 120-175 ksi | 120-175 ksi |
Shear Strength | 290 ksi | 290 ksi |
Shear Modulus | 60 ksi | 60 ksi |
Fatigue Strength | 180 ksi | 180 ksi |
Brinell Hardness | N/A | N/A |
Elongation at Break | 5% | 5% |
Elastic Modulus | 15000 ksi | 15000 ksi |
Poisson’s Ratio | .34 | .34 |
Thermal Conductivity | 0.07 BTU/h-ft °F | 0.07 BTU/h-ft °F |
Vicat Softening Temp | 224 °F | 224 °F |
Max temperature | 180 °F | 180 °F |
Magnetic | No | No |
Does it Rust | No | No |
.063" Carbon Fiber
- Waterjet Cutting View Specs
Carbon Fiber .063" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.063" | 1.6 mm |
Gauge | N/A | N/A |
Thickness tolerance positive | 0.008" | 0.203 mm |
Thickness tolerance negative | 0.008" | 0.203 mm |
Mill Finish | Hot press | Hot press |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | USA/Global | USA/Global |
Waterjet Cutting Specification | INCH | MM |
Cutting process | Waterjet | Waterjet |
Cut tolerance +/- | 0.009" | 0.229 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | 1.00″ x 2.00″ | 25.4 mm x 50.8 mm |
Max part size | 44″ x 23″ | 1117.6 mm x 584.2 mm |
Min hole size | .070″ | 1.778 mm |
Min bridge size | .063″ | 1.6 mm |
Min hole to edge distance | .020″ | 0.508 mm |
Tab and slot tolerance | .020" | 0.508 mm |
Carbon Fiber .063" Properties | INCH | MM |
Material Composition | Carbon Fiber and Toughened Epoxy | Carbon Fiber and Toughened Epoxy |
Density | 89.856 lb/ft^3 | 89.856 lb/ft^3 |
Heat treatments process | N/A | N/A |
ASTM | N/A | N/A |
Standard Layup | Standard layup is a balanced 0/90 layup using Twill woven material. | Standard layup is a balanced 0/90 layup using Twill woven material. |
Tensile Strength (Ultimate) | 430 ksi | 430 ksi |
Tensile Strength (Yield) | 120-175 ksi | 120-175 ksi |
Shear Strength | 290 ksi | 290 ksi |
Shear Modulus | 60 ksi | 60 ksi |
Fatigue Strength | 180 ksi | 180 ksi |
Brinell Hardness | N/A | N/A |
Elongation at Break | 5% | 5% |
Elastic Modulus | 15000 ksi | 15000 ksi |
Poisson’s Ratio | .34 | .34 |
Thermal Conductivity | 0.07 BTU/h-ft °F | 0.07 BTU/h-ft °F |
Vicat Softening Temp | 224 °F | 224 °F |
Max temperature | 180 °F | 180 °F |
Magnetic | No | No |
Does it Rust | No | No |
.079" Carbon Fiber
- Waterjet Cutting View Specs
Carbon Fiber .079" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.079" | 2.007 mm |
Gauge | N/A | N/A |
Thickness tolerance positive | 0.008" | 0.203 mm |
Thickness tolerance negative | 0.008" | 0.203 mm |
Mill Finish | Hot press | Hot press |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | USA/Global | USA/Global |
Waterjet Cutting Specification | INCH | MM |
Cutting process | Waterjet | Waterjet |
Cut tolerance +/- | 0.009" | 0.229 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | 1.00″ x 2.00″ | 25.4 mm x 50.8 mm |
Max part size | 44″ x 23″ | 1117.6 mm x 584.2 mm |
Min hole size | .070″ | 1.778 mm |
Min bridge size | .079″ | 2.007 mm |
Min hole to edge distance | .024″ | 0.61 mm |
Tab and slot tolerance | .020" | 0.508 mm |
Carbon Fiber .079" Properties | INCH | MM |
Material Composition | Carbon Fiber and Toughened Epoxy | Carbon Fiber and Toughened Epoxy |
Density | 89.856 lb/ft^3 | 89.856 lb/ft^3 |
Heat treatments process | N/A | N/A |
ASTM | N/A | N/A |
Standard Layup | Standard layup is a balanced 0/90 layup using Twill woven material. | Standard layup is a balanced 0/90 layup using Twill woven material. |
Tensile Strength (Ultimate) | 430 ksi | 430 ksi |
Tensile Strength (Yield) | 120-175 ksi | 120-175 ksi |
Shear Strength | 290 ksi | 290 ksi |
Shear Modulus | 290 ksi | 290 ksi |
Fatigue Strength | 60 ksi | 60 ksi |
Brinell Hardness | N/A | N/A |
Elongation at Break | 5% | 5% |
Elastic Modulus | 15000 ksi | 15000 ksi |
Poisson’s Ratio | .34 | .34 |
Thermal Conductivity | 0.07 BTU/h-ft °F | 0.07 BTU/h-ft °F |
Vicat Softening Temp | 224 °F | 224 °F |
Max temperature | 180 °F | 180 °F |
Magnetic | No | No |
Does it Rust | No | No |
.118" Carbon Fiber
- Waterjet Cutting View Specs
Carbon Fiber .118" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.118" | 2.997 mm |
Gauge | N/A | N/A |
Thickness tolerance positive | 0.008" | 0.203 mm |
Thickness tolerance negative | 0.008" | 0.203 mm |
Mill Finish | Hot press | Hot press |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | USA/Global | USA/Global |
Waterjet Cutting Specification | INCH | MM |
Cutting process | Waterjet | Waterjet |
Cut tolerance +/- | 0.009" | 0.229 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | 1.00″ x 2.00″ | 25.4 mm x 50.8 mm |
Max part size | 44″ x 23″ | 1117.6 mm x 584.2 mm |
Min hole size | .070″ | 1.778 mm |
Min bridge size | .118″ | 2.997 mm |
Min hole to edge distance | .035″ | 0.889 mm |
Tab and slot tolerance | .020" | 0.508 mm |
Carbon Fiber .118" Properties | INCH | MM |
Material Composition | Carbon Fiber and Toughened Epoxy | Carbon Fiber and Toughened Epoxy |
Density | 89.856 lb/ft^3 | 89.856 lb/ft^3 |
Heat treatments process | N/A | N/A |
ASTM | N/A | N/A |
Standard Layup | Standard layup is a balanced 0/90 layup using Twill woven material. | Standard layup is a balanced 0/90 layup using Twill woven material. |
Tensile Strength (Ultimate) | 430 ksi | 430 ksi |
Tensile Strength (Yield) | 120-175 ksi | 120-175 ksi |
Shear Strength | 290 ksi | 290 ksi |
Shear Modulus | 60 ksi | 60 ksi |
Fatigue Strength | 180 ksi | 180 ksi |
Brinell Hardness | N/A | N/A |
Elongation at Break | 5% | 5% |
Elastic Modulus | 15000 ksi | 15000 ksi |
Poisson’s Ratio | .34 | .34 |
Thermal Conductivity | 0.07 BTU/h-ft °F | 0.07 BTU/h-ft °F |
Vicat Softening Temp | 224 °F | 224 °F |
Max temperature | 180 °F | 180 °F |
Magnetic | No | No |
Does it Rust | No | No |
.157" Carbon Fiber
- Waterjet Cutting View Specs
Carbon Fiber .157" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.157" | 3.988 mm |
Gauge | N/A | N/A |
Thickness tolerance positive | 0.008" | 0.203 mm |
Thickness tolerance negative | 0.008" | 0.203 mm |
Mill Finish | Hot press | Hot press |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | USA/Global | USA/Global |
Waterjet Cutting Specification | INCH | MM |
Cutting process | Waterjet | Waterjet |
Cut tolerance +/- | 0.009" | 0.229 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | 3.00″ x 3.00″ | 76.2 mm x 76.2 mm |
Max part size | 44″ x 23″ | 1117.6 mm x 584.2 mm |
Min hole size | .125″ | 3.175 mm |
Min bridge size | .063″ | 1.6 mm |
Min hole to edge distance | .047″ | 1.194 mm |
Tab and slot tolerance | .020" | 0.508 mm |
Carbon Fiber .118" Properties | INCH | MM |
Material Composition | Carbon Fiber and Toughened Epoxy | Carbon Fiber and Toughened Epoxy |
Density | 89.856 lb/ft^3 | 89.856 lb/ft^3 |
Heat treatments process | N/A | N/A |
ASTM | N/A | N/A |
Standard Layup | Standard layup is a balanced 0/90 layup using Twill woven material. | Standard layup is a balanced 0/90 layup using Twill woven material. |
Tensile Strength (Ultimate) | 430 ksi | 430 ksi |
Tensile Strength (Yield) | 120-175 ksi | 120-175 ksi |
Shear Strength | 290 ksi | 290 ksi |
Shear Modulus | 60 ksi | 60 ksi |
Fatigue Strength | 180 ksi | 180 ksi |
Brinell Hardness | N/A | N/A |
Elongation at Break | 5% | 5% |
Elastic Modulus | 15000 ksi | 15000 ksi |
Poisson’s Ratio | .34 | .34 |
Thermal Conductivity | 0.07 BTU/h-ft °F | 0.07 BTU/h-ft °F |
Vicat Softening Temp | 224 °F | 224 °F |
Max temperature | 180 °F | 180 °F |
Magnetic | No | No |
Does it Rust | No | No |
.197" Carbon Fiber
- Waterjet Cutting View Specs
Carbon Fiber .197" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.197" | 5.004 mm |
Gauge | N/A | N/A |
Thickness tolerance positive | 0.008" | 0.203 mm |
Thickness tolerance negative | 0.008" | 0.203 mm |
Mill Finish | Hot press | Hot press |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | USA/Global | USA/Global |
Waterjet Cutting Specification | INCH | MM |
Cutting process | Waterjet | Waterjet |
Cut tolerance +/- | 0.009" | 0.229 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | 3.00″ x 3.00″ | 76.2 mm x 76.2 mm |
Max part size | 44″ x 23″ | 1117.6 mm x 584.2 mm |
Min hole size | .125″ | 3.175 mm |
Min bridge size | .079″ | 2.007 mm |
Min hole to edge distance | .059″ | 1.499 mm |
Tab and slot tolerance | .020" | 0.508 mm |
Carbon Fiber .118" Properties | INCH | MM |
Material Composition | Carbon Fiber and Toughened Epoxy | Carbon Fiber and Toughened Epoxy |
Density | 89.856 lb/ft^3 | 89.856 lb/ft^3 |
Heat treatments process | N/A | N/A |
ASTM | N/A | N/A |
Standard Layup | Standard layup is a balanced 0/90 layup using Twill woven material. | Standard layup is a balanced 0/90 layup using Twill woven material. |
Tensile Strength (Ultimate) | 430 ksi | 430 ksi |
Tensile Strength (Yield) | 120-175 ksi | 120-175 ksi |
Shear Strength | 290 ksi | 290 ksi |
Shear Modulus | 60 ksi | 60 ksi |
Fatigue Strength | 180 ksi | 180 ksi |
Brinell Hardness | N/A | N/A |
Elongation at Break | 5% | 5% |
Elastic Modulus | 15000 ksi | 15000 ksi |
Poisson’s Ratio | .34 | .34 |
Thermal Conductivity | 0.07 BTU/h-ft °F | 0.07 BTU/h-ft °F |
Vicat Softening Temp | 224 °F | 224 °F |
Max temperature | 180 °F | 180 °F |
Magnetic | No | No |
Does it Rust | No | No |
Additional Charts and Guidelines
Your estimated shipping date is dynamically calculated in your shopping cart as you add parts and services. Generally, production times for standard orders, excluding additional services such as bending or finishing, range from 2-4 business days prior to shipping.
The cut tolerance varies by material and is influenced by both the cutting processused and the material's thickness. For detailed tolerance information for each material,please visit our Materials Library. Select the material you are interested in, navigate to the Material Details section, choose your desired thickness, and review the specific tolerance data provided.
Discounts based on quantity are automatically calculated during the quoting process. As you add parts to your cart, you'll notice discounts of 20% or more when you order two or more identical parts in most materials. For even more substantial savings, consider signing up for our mailing list to receive notifications about exclusive, limited-time offers!
At our facility, we accept orders ranging from a single piece . With no minimum order requirement, you can request precisely the number of parts your project requires.
If you're unable to select a material for your part, it's often due to the part size being either too large or too small for the available materials. Please verify that your design file is set up at a 1:1 scale and is in either inches or millimeters. After uploading your file, also ensure that the correct unit of measurement is selected to match your design specifications.
Validate your login