Services available for Brass
![](https://stage.craftcutcreate.com/media/craft-images/bend-img.jpg)
![](https://stage.craftcutcreate.com/media/craft-images/hole-operation3.jpg)
Quickly and easily add threading to allow for the addition of hardware to your parts.
Learn More![](https://stage.craftcutcreate.com/media/craft-images/finishing-img4.jpg)
Material Details
.040" Brass
- Laser Cutting View Specs
- Bending View Specs
Brass .040" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.040" | 1.016 mm |
Gauge | 18 | 18 |
Thickness tolerance positive | 0.002" | 0.051 mm |
Thickness tolerance negative | 0.002" | 0.051 mm |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | USA/Global | USA/Global |
Laser Cutting Specification | INCH | MM |
Cutting process | Fiber laser | Fiber laser |
Cut tolerance +/- | 0.005" | 0.127 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | .25″ x .375″ | 6.35 mm x 9.525 mm |
Max part size | 44″ x 30″ | 1117.6 mm x 762 mm |
Min hole size | .016″ | 0.406 mm |
Min bridge size | .020″ | 0.508 mm |
Min hole to edge distance | .020 | 0.508 mm |
Tab and slot tolerance | .010" | 0.254 mm |
Anodizing Specifications | INCH | MM |
Min anodizing part size | 1″ x 3″ | 25.4 mm X 76.2 mm |
Max anodizing part size | 23" x 23" | 584.2 X 584.2 mm |
Bending Specifications | INCH | MM |
Min bend part size | .375" x 1.5" | 9.525 mm x 38.1 mm |
Max bending flat part size | 44" x 30" | 1117.6 mm x 762 mm |
Max bend length | 44" | 1117.6 mm |
Min flange length (before bend/Flat Pattern) 90° or less (obtuse) | 0.295" | 7.493 mm |
Min flange length (after bend) 90° or less (obtuse) | 0.292" | 7.417 mm |
Minimum Length Center of bend line 91-130* (Acute) | 0.332" | 8.433 mm |
Die width | 0.472" | 11.989 mm |
Effective bend radius @ 90° | 0.040" | 1.016 mm |
Max bend angle | 130° | 130° |
Bend angle tolerance (bend length up to 24″) | +/- 1 degree | +/- 1 degree |
Bend angle tolerance (bend length over 24″) | +/- 2 degrees | +/- 2 degrees |
Bend deduction @ 90° | 0.074" | 1.88 mm |
K Factor | 0.38 | 0.38 |
Bend relief depth | 0.100" | 2.54 mm |
Minimum joggle. Bend line to bend line @90° max flange | 0.299" | 7.595 mm |
Maximum joggle. Bend line to bend line @90° max flange | 3.750" | 95.25 mm |
Brass .040" Properties | INCH | MM |
Material Composition | Copper (Cu): 68.5 - 71.5% Zinc (Zn): 28.5 - 31.5% Lead (Pb): 0.07% max Iron (Fe): 0.05% max Phosphorus (P): 0.07% max Residuals: 0.5% max | Copper (Cu): 68.5 - 71.5% Zinc (Zn): 28.5 - 31.5% Lead (Pb): 0.07% max Iron (Fe): 0.05% max Phosphorus (P): 0.07% max Residuals: 0.5% max |
Density | 535.680 lb/ft^3 | 535.680 lb/ft^3 |
Heat treatments process | N/A | N/A |
ASTM | B36-18/B248-12 | B36-18/B248-12 |
Tensile Strength (Ultimate) | 43 ksi | 43 ksi |
Tensile Strength (Yield) | 18 ksi | 18 ksi |
Shear Strength | 29 ksi | 29 ksi |
Shear Modulus | 6 ksi | 6 ksi |
Fatigue Strength | 18 ksi | 18 ksi |
Brinell Hardness | 80 | 80 |
Elongation at Break | 55% | 55% |
Elastic Modulus | 15000 ksi | 15000 ksi |
Poisson’s Ratio | 0.34 | 0.34 |
Thermal Conductivity | 67.7 BTU/h-ft °F | 67.7 BTU/h-ft °F |
Melting Point | 1990 °F | 1990 °F |
Magnetic | No | No |
Does it Rust | No | No |
.063" Brass
- Laser Cutting View Specs
- Bending View Specs
- Deburring View Specs
- Tapping View Specs
Brass .063" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.063" | 1.6 mm |
Gauge | 14 | 14 |
Thickness tolerance positive | 0.006" | 0.152 mm |
Thickness tolerance negative | 0.006" | 0.152 mm |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | USA/Global | USA/Global |
Laser Cutting Specification | INCH | MM |
Cutting process | Fiber laser | Fiber laser |
Cut tolerance +/- | 0.005" | 0.127 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | .25″ x .375″ | 6.35 mm x 9.525 mm |
Max part size | 44″ x 30″ | 1117.6 mm x 762 mm |
Min hole size | .025″ | 0.635 mm |
Min bridge size | .032″ | 0.813 mm |
Min hole to edge distance | .020 | 0.508 mm |
Tab and slot tolerance | .010" | 0.254 mm |
Bending Specifications | INCH | MM |
Min bend part size | .375" x 1.5" | 9.525 mm x 38.1 mm |
Max bending flat part size | 44" x 30" | 1117.6 mm x 762 mm |
Max bend length | 44" | 1117.6 mm |
Min flange length (before bend/Flat Pattern) 90° or less (obtuse) | 0.255" | 6.477 mm |
Min flange length (after bend) 90° or less (obtuse) | 0.308" | 7.823 mm |
Minimum Length Center of bend line 91-130* (Acute) | 0.332" | 8.433 mm |
Die width | 0.472" | 11.989 mm |
Effective bend radius @ 90° | 0.040" | 1.016 mm |
Max bend angle | 130° | 130° |
Bend angle tolerance (bend length up to 24″) | +/- 1 degree | +/- 1 degree |
Bend angle tolerance (bend length over 24″) | +/- 2 degrees | +/- 2 degrees |
Bend deduction @ 90° | 0.105" | 2.667 mm |
K Factor | 0.38 | 0.38 |
Bend relief depth | 0.123" | 3.124 mm |
Minimum joggle. Bend line to bend line @90° max flange | 0.324" | 8.23 mm |
Maximum joggle. Bend line to bend line @90° max flange | 3.750" | 95.25 mm |
Deburring Specifications | INCH | MM |
Min deburring part size | 1″ x 3″ | 25.4 X 76.2 mm |
Max deburring part size | 24" x 46" | 609.6 X 1168.4 mm |
Tapping Specifications | INCH | MM |
Largest Tap | M6 x 1.0 | M6 x 1.0 |
Smallest Tap | M2 x 0.4 | M2 x 0.4 |
Min Flat Part Size Tapping | 0.949" x 1.5" | 24.105 mm x 38.1 mm |
Max Flat Part Size Tapping | 36" x 46" | 914.4 mm x 1168.4 mm |
Tapping Min Hole to Edge | 0.032" | 0.813 mm |
Tapping Min Hole Center to Material Edge | Tap hole size/2 +0.032" | Tap hole size/2 +0.813 mm |
Brass .063" Properties | INCH | MM |
Material Composition | Copper (Cu): 68.5 - 71.5% Zinc (Zn): 28.5 - 31.5% Lead (Pb): 0.07% max Iron (Fe): 0.05% max Phosphorus (P): 0.07% max Residuals: 0.5% max | Copper (Cu): 68.5 - 71.5% Zinc (Zn): 28.5 - 31.5% Lead (Pb): 0.07% max Iron (Fe): 0.05% max Phosphorus (P): 0.07% max Residuals: 0.5% max |
Density | 535.680 lb/ft^3 | 535.680 lb/ft^3 |
Heat treatments process | N/A | N/A |
ASTM | B36-18/B248-12 | B36-18/B248-12 |
Tensile Strength (Ultimate) | 43 ksi | 43 ksi |
Tensile Strength (Yield) | 18 ksi | 18 ksi |
Shear Strength | 39 ksi | 39 ksi |
Shear Modulus | 6 ksi | 6 ksi |
Fatigue Strength | 18 ksi | 18 ksi |
Brinell Hardness | 80 | 80 |
Elongation at Break | 55% | 55% |
Elastic Modulus | 15000 ksi | 15000 ksi |
Poisson’s Ratio | 0.34 | 0.34 |
Thermal Conductivity | 67.7 BTU/h-ft °F | 67.7 BTU/h-ft °F |
Melting Point | 1990 °F | 1990 °F |
Magnetic | No | No |
Does it Rust | No | No |
.125" Brass
- Laser Cutting View Specs
- Bending View Specs
- Deburring View Specs
- Tapping View Specs
- Tumbling View Specs
Brass .125" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.125" | 3.175 mm |
Gauge | 8 | 8 |
Thickness tolerance positive | 0.008" | 0.203 mm |
Thickness tolerance negative | 0.008" | 0.203 mm |
Mill Finish | Cold Rolled | Cold Rolled |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | USA/Global | USA/Global |
Laser Cutting Specification | INCH | MM |
Cutting process | Fiber laser | Fiber laser |
Cut tolerance +/- | 0.005" | 0.127 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | .25″ x .375″ | 6.35 x 9.525 mm |
Max part size | 44″ x 30″ | 1117.6 mm x 762 mm |
Min hole size | .045″ | 1.143 mm |
Min bridge size | .045″ | 1.143 mm |
Min hole to edge distance | .038 | 0.965 mm |
Tab and slot tolerance | .015" | 0.381 mm |
Bending Specifications | INCH | MM |
Min bend part size | .375" x 1.5" | 9.525 mm x 38.1 mm |
Max bending flat part size | 44" x 30" | 1117.6 mm x 762 mm |
Max bend length | 44" | 1117.6 mm |
Min flange length (before bend/Flat Pattern) 90° or less (obtuse) | 0.368" | 9.347 mm |
Min flange length (after bend) 90° or less (obtuse) | 0.471" | 11.963 mm |
Minimum Length Center of bend line 91-130* (Acute) | 0.478" | 0.478 mm |
Die width | 0.630" | 16.002 mm |
Effective bend radius @ 90° | 0.060" | 1.524 mm |
Max bend angle | 130° | 130° |
Bend angle tolerance (bend length up to 24″) | +/- 1 degree | +/- 1 degree |
Bend angle tolerance (bend length over 24″) | +/- 2 degrees | +/- 2 degrees |
Bend deduction @ 90° | 0.205" | 5.207 mm |
K Factor | 0.36 | 0.36 |
Bend relief depth | 0.205" | 5.207 mm |
Minimum joggle. Bend line to bend line @90° max flange | 0.506" | 12.852 mm |
Maximum joggle. Bend line to bend line @90° max flange | 3.750" | 95.25 mm |
Deburring Specifications | INCH | MM |
Min deburring part size | 1″ x 3″ | 25.4 X 76.2 mm |
Max deburring part size | 24" x 46" | 609.6 X 1168.4 mm |
Tapping Specifications | INCH | MM |
Largest Tap | M10 x 1.5 | M10 x 1.5 |
Smallest Tap | M2 x 0.4 | M2 x 0.4 |
Min Flat Part Size Tapping | 0.949" x 1.5" | 24.1046 X 38.1 mm |
Max Flat Part Size Tapping | 36" x 36" | 914.4 mm X 914.4 mm |
Tapping Min Hole to Edge | 0.063" | 1.6 mm |
Tapping Min Hole Center to Material Edge | Tap hole size/2 +0.063" | Tap hole size/2 +1.6 mm |
Tumble Specifications | INCH | MM |
Min Part Size Tumbling | 0.5″ x 1.5″ | 12.7 X 38.1 mm |
Max Part Size Tumbling | 4″ x 7″ | 101.6 X 177.8 mm |
Brass .125" Properties | INCH | MM |
Material Composition | Copper (Cu): 68.5 - 71.5% Zinc (Zn): 28.5 - 31.5% Lead (Pb): 0.07% max Iron (Fe): 0.05% max Phosphorus (P): 0.07% max Residuals: 0.5% max | Copper (Cu): 68.5 - 71.5% Zinc (Zn): 28.5 - 31.5% Lead (Pb): 0.07% max Iron (Fe): 0.05% max Phosphorus (P): 0.07% max Residuals: 0.5% max |
Density | 536.680 lb/ft^3 | 536.680 lb/ft^3 |
Heat treatments process | N/A | N/A |
ASTM | B36-18/B248-12 | B36-18/B248-12 |
Tensile Strength (Ultimate) | 43 ksi | 43 ksi |
Tensile Strength (Yield) | 18 ksi | 18 ksi |
Shear Strength | 29 ksi | 29 ksi |
Shear Modulus | 6 ksi | 6 ksi |
Fatigue Strength | 18 ksi | 18 ksi |
Brinell Hardness | 80 | 80 |
Elongation at Break | 55% | 55% |
Elastic Modulus | 15000 ksi | 15000 ksi |
Poisson’s Ratio | 0.34 | 0.34 |
Thermal Conductivity | 67.7 BTU/h-ft °F | 67.7 BTU/h-ft °F |
Melting Point | 1990 °F | 1990 °F |
Magnetic | No | No |
Does it Rust | No | No |
.187" Brass
- Laser Cutting View Specs
- Bending View Specs
- Deburring View Specs
- Tapping View Specs
- Tumbling View Specs
Brass .187" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.187" | 4.75 mm |
Gauge | N/A | N/A |
Thickness tolerance positive | 0.010" | 0.254 mm |
Thickness tolerance negative | 0.010" | 0.254 mm |
Mill Finish | N/A | N/A |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | USA/Global | USA/Global |
Laser Cutting Specification | INCH | MM |
Cutting process | Fiber laser | Fiber laser |
Cut tolerance +/- | 0.005" | 0.127 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | .25″ x .375″ | 6.35 mm X 9.525 mm |
Max part size | 44″ x 30″ | 1117.6 mm x 762 mm |
Min hole size | .055″ | 1.397 mm |
Min bridge size | .055″ | 1.397 mm |
Min hole to edge distance | .056 | 1.422 mm |
Tab and slot tolerance | .015" | 0.381 mm |
Bending Specifications | INCH | MM |
Min bend part size | .375" x 1.5" | 9.525 mm x 38.1 mm |
Max bending flat part size | 44" x 30" | 1117.6 mm x 762 mm |
Max bend length | 44" | 1117.6 mm |
Min flange length (before bend/Flat Pattern) 90° or less (obtuse) | 0.620" | 15.748 mm |
Min flange length (after bend) 90° or less (obtuse) | 0.782" | 19.863 mm |
Minimum Length Center of bend line 91-130* (Acute) | N/A | N/A |
Die width | 0.984" | 24.994 mm |
Effective bend radius @ 90° | 0.095" | 2.413 mm |
Max bend angle | 90° | 90° |
Bend angle tolerance (bend length up to 24″) | +/- 1 degree | +/- 1 degree |
Bend angle tolerance (bend length over 24″) | +/- 2 degrees | +/- 2 degrees |
Bend deduction @ 90° | 0.324" | 8.23 mm |
K Factor | 0.38 | 0.38 |
Bend relief depth | 0.302" | 7.671 mm |
Minimum joggle. Bend line to bend line @90° max flange | 0.826" | 20.98 mm |
Maximum joggle. Bend line to bend line @90° max flange | 3.750" | 95.25 mm |
Deburring Specifications | INCH | MM |
Min deburring part size | 1″ x 3″ | 25.4 X 76.2 mm |
Max deburring part size | 24" x 46" | 609.6 X 1168.4 mm |
Tapping Specifications | INCH | MM |
Largest Tap | 1/2/2020 | 1/2/2020 |
Smallest Tap | M2 x 0.4 | M2 x 0.4 |
Min Flat Part Size Tapping | 0.949" x 1.5" | 24.1046 x 38.1 mm |
Max Flat Part Size Tapping | 36" x 46" | 914.4 x 1168.4 mm |
Tapping Min Hole to Edge | 0.094" | 2.388 mm |
Tapping Min Hole Center to Material Edge | Tap hole size/2 +0.094" | Tap hole size/2 +2.388 mm |
Tumble Specifications | INCH | MM |
Min Part Size Tumbling | 0.5″ x 1.5″ | 12.7 mm x 38.1 mm |
Max Part Size Tumbling | 4″ x 7″ | 101.6 mm x 177.8 mm |
Brass .187" Properties | INCH | MM |
Material Composition | Copper (Cu): 68.5 - 71.5% Zinc (Zn): 28.5 - 31.5% Lead (Pb): 0.07% max Iron (Fe): 0.05% max Phosphorus (P): 0.07% max Residuals: 0.5% max | Copper (Cu): 68.5 - 71.5% Zinc (Zn): 28.5 - 31.5% Lead (Pb): 0.07% max Iron (Fe): 0.05% max Phosphorus (P): 0.07% max Residuals: 0.5% max |
Density | 535.680 lb/ft^3 | 535.680 lb/ft^3 |
Heat treatments process | N/A | N/A |
ASTM | B36-18/B248-12 | B36-18/B248-12 |
Tensile Strength (Ultimate) | 43 ksi | 43 ksi |
Tensile Strength (Yield) | 18 ksi | 18 ksi |
Shear Strength | 29 ksi | 29 ksi |
Shear Modulus | 6 ksi | 6 ksi |
Fatigue Strength | 18 ksi | 18 ksi |
Brinell Hardness | 80 | 80 |
Elongation at Break | 55% | 55% |
Elastic Modulus | 15000 ksi | 15000 ksi |
Poisson’s Ratio | 0.34 | 0.34 |
Thermal Conductivity | 67.7 BTU/h-ft °F | 67.7 BTU/h-ft °F |
Melting Point | 1990 °F | 1990 °F |
Magnetic | No | No |
Does it Rust | No | No |
.250" Brass
- Laser Cutting View Specs
- Bending View Specs
- Deburring View Specs
- Tapping View Specs
- Tumbling View Specs
Brass .250" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.250" | 6.35 mm |
Gauge | N/A | N/A |
Thickness tolerance positive | 0.012" | 0.305 mm |
Thickness tolerance negative | 0.012" | 0.305 mm |
Mill Finish | N/A | N/A |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | USA/Global | USA/Global |
Laser Cutting Specification | INCH | MM |
Cutting process | Fiber laser | Fiber laser |
Cut tolerance +/- | 0.005" | 0.127 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | .25″ x .375″ | 6.35 X 9.525 mm |
Max part size | 44″ x 30″ | 1117.6 mm x 762 mm |
Min hole size | .089″ | 2.261 mm |
Min bridge size | .100″ | 2.54 mm |
Min hole to edge distance | .075 | 1.905 mm |
Tab and slot tolerance | .020" | 0.508 mm |
Bending Specifications | INCH | MM |
Min bend part size | .375" x 1.5" | 9.525 mm x 38.1 mm |
Max bending flat part size | 44" x 30" | 1117.6 mm x 762 mm |
Max bend length | 44" | 1117.6 mm |
Min flange length (before bend/Flat Pattern) 90° or less (obtuse) | 1.150" | 29.21 mm |
Min flange length (after bend) 90° or less (obtuse) | 1.362" | 34.595 mm |
Minimum Length Center of bend line 91-130* (Acute) | N/A | N/A |
Die width | 1.575" | 40.005 mm |
Effective bend radius @ 90° | 0.130" | 3.302 mm |
Max bend angle | 90° | 90° |
Bend angle tolerance (bend length up to 24″) | +/- 1 degree | +/- 1 degree |
Bend angle tolerance (bend length over 24″) | +/- 2 degrees | +/- 2 degrees |
Bend deduction @ 90° | 0.424" | 10.77 mm |
K Factor | 0.38 | 0.38 |
Bend relief depth | 0.400" | 10.16 mm |
Minimum joggle. Bend line to bend line @90° max flange | 1.425" | 36.195 mm |
Maximum joggle. Bend line to bend line @90° max flange | 3.750" | 95.25 mm |
Deburring Specifications | INCH | MM |
Min deburring part size | 1″ x 3″ | 25.4 mm X 76.2 mm |
Max deburring part size | 24" x 46" | 609.6 mm X 1168.4 mm |
Tapping Specifications | INCH | MM |
Largest Tap | 1/2/2020 | 1/2/2020 |
Smallest Tap | Apr-40 | Apr-40 |
Min Flat Part Size Tapping | 0.949" x 1.5" | 24.105 mm x 38.1 mm |
Max Flat Part Size Tapping | 36" x 46" | 914.4 mm x 1168.4 mm |
Tapping Min Hole to Edge | 0.125" | 3.175 mm |
Tapping Min Hole Center to Material Edge | Tap hole size/2 +0.125" | Tap hole size/2 +3.175 mm |
Tumble Specifications | INCH | MM |
Min Part Size Tumbling | 0.5″ x 1.5″ | 12.7 mm x 38.1 mm |
Max Part Size Tumbling | 4″ x 7″ | 101.6 mm x 177.8 mm |
Brass .250" Properties | INCH | MM |
Material Composition | Copper (Cu): 68.5 - 71.5% Zinc (Zn): 28.5 - 31.5% Lead (Pb): 0.07% max Iron (Fe): 0.05% max Phosphorus (P): 0.07% max Residuals: 0.5% max | Copper (Cu): 68.5 - 71.5% Zinc (Zn): 28.5 - 31.5% Lead (Pb): 0.07% max Iron (Fe): 0.05% max Phosphorus (P): 0.07% max Residuals: 0.5% max |
Density | 535.680 lb/ft^3 | 535.680 lb/ft^3 |
Heat treatments process | N/A | N/A |
ASTM | B36-18/B248-12 | B36-18/B248-12 |
Tensile Strength (Ultimate) | 43 ksi | 43 ksi |
Tensile Strength (Yield) | 18 ksi | 18 ksi |
Shear Strength | 29 ksi | 29 ksi |
Shear Modulus | 6 ksi | 6 ksi |
Fatigue Strength | 18 ksi | 18 ksi |
Brinell Hardness | 80 | 80 |
Elongation at Break | 55% | 55% |
Elastic Modulus | 15000 ksi | 15000 ksi |
Poisson’s Ratio | 0.34 | 0.34 |
Thermal Conductivity | 67.7 BTU/h-ft °F | 67.7 BTU/h-ft °F |
Melting Point | 1990 °F | 1990 °F |
Magnetic | No | No |
Does it Rust | No | No |
Additional Charts and Guidelines
Your estimated shipping date is dynamically calculated in your shopping cart as you add parts and services. Generally, production times for standard orders, excluding additional services such as bending or finishing, range from 2-4 business days prior to shipping.
The cut tolerance varies by material and is influenced by both the cutting processused and the material's thickness. For detailed tolerance information for each material,please visit our Materials Library. Select the material you are interested in, navigate to the Material Details section, choose your desired thickness, and review the specific tolerance data provided.
Discounts based on quantity are automatically calculated during the quoting process. As you add parts to your cart, you'll notice discounts of 20% or more when you order two or more identical parts in most materials. For even more substantial savings, consider signing up for our mailing list to receive notifications about exclusive, limited-time offers!
At our facility, we accept orders ranging from a single piece . With no minimum order requirement, you can request precisely the number of parts your project requires.
If you're unable to select a material for your part, it's often due to the part size being either too large or too small for the available materials. Please verify that your design file is set up at a 1:1 scale and is in either inches or millimeters. After uploading your file, also ensure that the correct unit of measurement is selected to match your design specifications.
Validate your login