Services available for AR500 Steel
![](https://stage.craftcutcreate.com/media/craft-images/finishing-img4.jpg)
Minimize surface imperfections and handling scratches commonly found in raw materials.
Learn MoreMaterial Details
.119" AR500
- Laser Cutting View Specs
- Tumbling View Specs
AR500 .119" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.119" | 3.023 mm |
Gauge | 11 | 11 |
Thickness tolerance positive | 0.030" | 0.762 mm |
Thickness tolerance negative | 0.030" | 0.762 mm |
Mill Finish | Hot Rolled | Hot Rolled |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | USA/Global | USA/Global |
Laser Cutting Specification | INCH | MM |
Cutting process | Fiber laser | Fiber laser |
Cut tolerance +/- | 0.005" | 0.127 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | .25″ x .375″ | 6.35 mm x 9.525 mm |
Max part size | 44″ x 30″ | 1117.6 mm x 762 mm |
Min hole size | .042″ | 1.067 mm |
Min bridge size | .060″ | 1.524 mm |
Min hole to edge distance | .036" | 0.914 mm |
Tab and slot tolerance | .035" | 0.889 mm |
Tumble Specifications | INCH | MM |
Min Part Size Tumbling | 0.5″ x 1.5″ | 12.7 mm x 38.1 mm |
Max Part Size Tumbling | 4″ x 7″ | 101.6 mm x 177.8 mm |
AR500 .119" Properties | INCH | MM |
Material Composition | Iron (Fe): 95.6 Nickel (Ni): 1.0 Manganese (Mn): 0.95 Chromium (Cr): 0.75 Molybdenum (Mo): 0.75 Silicon (Si): 0.65 Carbon (C): 0.31 Phosphorus (P): 0.025 Sulfur (S): 0.0050 Boron (B): 0.0030 | Iron (Fe): 95.6 Nickel (Ni): 1.0 Manganese (Mn): 0.95 Chromium (Cr): 0.75 Molybdenum (Mo): 0.75 Silicon (Si): 0.65 Carbon (C): 0.31 Phosphorus (P): 0.025 Sulfur (S): 0.0050 Boron (B): 0.0030 |
Density | 497.66 lb/ft^3 | 497.66 lb/ft^3 |
Heat treatments process | Quenched | Quenched |
Tensile Strength (Ultimate) | 235 ksi | 235 ksi |
Tensile Strength (Yield) | 200 ksi | 200 ksi |
Shear Strength | 225-240 ksi | 225-240 ksi |
Shear Modulus | 12000 ksi | 12000 ksi |
Fatigue Strength | 16 ksi | 16 ksi |
Brinell Hardness | 477-534 | 477-534 |
Elongation at Break | 10% | 10% |
Elastic Modulus | 30000 ksi | 30000 ksi |
Poisson’s Ratio | 0.29 | 0.29 |
Thermal Conductivity | 40 BTU/h-ft °F | 40 BTU/h-ft °F |
Melting Point | 2500 - 2800 °F | 2500 - 2800 °F |
Magnetic | Yes | Yes |
Does it Rust | Yes | Yes |
.187" AR500
- Laser Cutting View Specs
- Tumbling View Specs
AR500 .187" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.187" | 4.75 mm |
Gauge | N/A | N/A |
Thickness tolerance positive | 0.040" | 1.016 mm |
Thickness tolerance negative | 0.040" | 1.016 mm |
Mill Finish | Hot Rolled | Hot Rolled |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | USA/Global | USA/Global |
Laser Cutting Specification | INCH | MM |
Cutting process | Fiber laser | Fiber laser |
Cut tolerance +/- | 0.005" | 0.127 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | .25″ x .375″ | 6.35 mm x 9.525 mm |
Max part size | 44″ x 30″ | 1117.6 mm x 762 mm |
Min hole size | .065″ | 1.651 mm |
Min bridge size | .065″ | 1.651 mm |
Min hole to edge distance | .056" | 1.422 mm |
Tab and slot tolerance | .050" | 1.27 mm |
Tumble Specifications | INCH | MM |
Min Part Size Tumbling | 0.5″ x 1.5″ | 12.7 mm x 38.1 mm |
Max Part Size Tumbling | 4″ x 7″ | 101.6 mm x 177.8 mm |
AR500 .187" Properties | INCH | MM |
Material Composition | Iron (Fe): 95.6 Nickel (Ni): 1.0 Manganese (Mn): 0.95 Chromium (Cr): 0.75 Molybdenum (Mo): 0.75 Silicon (Si): 0.65 Carbon (C): 0.31 Phosphorus (P): 0.025 Sulfur (S): 0.0050 Boron (B): 0.0030 | Iron (Fe): 95.6 Nickel (Ni): 1.0 Manganese (Mn): 0.95 Chromium (Cr): 0.75 Molybdenum (Mo): 0.75 Silicon (Si): 0.65 Carbon (C): 0.31 Phosphorus (P): 0.025 Sulfur (S): 0.0050 Boron (B): 0.0030 |
Density | 497.66 lb/ft^3 | 497.66 lb/ft^3 |
Heat treatments process | Quenched | Quenched |
Tensile Strength (Ultimate) | 235 ksi | 235 ksi |
Tensile Strength (Yield) | 200 ksi | 200 ksi |
Shear Strength | 225-240 ksi | 225-240 ksi |
Shear Modulus | 1200 ksi | 1200 ksi |
Fatigue Strength | 16 ksi | 16 ksi |
Brinell Hardness | 477-534 | 477-534 |
Elongation at Break | 10% | 10% |
Elastic Modulus | 30000 ksi | 30000 ksi |
Poisson’s Ratio | 0.29 | 0.29 |
Thermal Conductivity | 40 BTU/h-ft °F | 40 BTU/h-ft °F |
Melting Point | 2500 - 2800 °F | 2500 - 2800 °F |
Magnetic | Yes | Yes |
Does it Rust | Yes | Yes |
.250" AR500
- Laser Cutting View Specs
- Tumbling View Specs
AR500 .250" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.250" | 6.35 mm |
Gauge | N/A | N/A |
Thickness tolerance positive | 0.040" | 1.016 mm |
Thickness tolerance negative | 0.040" | 1.016 mm |
Mill Finish | Hot Rolled | Hot Rolled |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | USA/Global | USA/Global |
Laser Cutting Specification | INCH | MM |
Cutting process | Fiber laser | Fiber laser |
Cut tolerance +/- | 0.005" | 0.127 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | .500″ x .750″ | 12.7 mm x 19.05 mm |
Max part size | 44″ x 30″ | 1117.6 mm x 762 mm |
Min hole size | .088″ | 2.235 mm |
Min bridge size | .125″ | 3.175 mm |
Min hole to edge distance | .075" | 1.905 mm |
Tab and slot tolerance | .050" | 1.27 mm |
Tumble Specifications | INCH | MM |
Min Part Size Tumbling | 0.5″ x 1.5″ | 12.7 mm x 38.1 mm |
Max Part Size Tumbling | 4″ x 7″ | 101.6 mm x 177.8 mm |
AR500 .250" Properties | INCH | MM |
Material Composition | Iron (Fe): 95.6 Nickel (Ni): 1.0 Manganese (Mn): 0.95 Chromium (Cr): 0.75 Molybdenum (Mo): 0.75 Silicon (Si): 0.65 Carbon (C): 0.31 Phosphorus (P): 0.025 Sulfur (S): 0.0050 Boron (B): 0.0030 | Iron (Fe): 95.6 Nickel (Ni): 1.0 Manganese (Mn): 0.95 Chromium (Cr): 0.75 Molybdenum (Mo): 0.75 Silicon (Si): 0.65 Carbon (C): 0.31 Phosphorus (P): 0.025 Sulfur (S): 0.0050 Boron (B): 0.0030 |
Density | 497.66 lb/ft^3 | 497.66 lb/ft^3 |
Heat treatments process | Quenched | Quenched |
Tensile Strength (Ultimate) | 235 ksi | 235 ksi |
Tensile Strength (Yield) | 200 ksi | 200 ksi |
Shear Strength | 225-240 ksi | 225-240 ksi |
Shear Modulus | 12000 ksi | 12000 ksi |
Fatigue Strength | 16 ksi | 16 ksi |
Brinell Hardness | 477-534 | 477-534 |
Elongation at Break | 10% | 10% |
Elastic Modulus | 30000 ksi | 30000 ksi |
Poisson’s Ratio | 0.29 | 0.29 |
Thermal Conductivity | 40 BTU/h-ft °F | 40 BTU/h-ft °F |
Melting Point | 2500 - 2800 °F | 2500 - 2800 °F |
Magnetic | Yes | Yes |
Does it Rust | Yes | Yes |
.375" AR500
- Laser Cutting View Specs
- Tumbling View Specs
AR500 .375" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.375" | 9.525 mm |
Gauge | N/A | N/A |
Thickness tolerance positive | 0.040" | 1.016 mm |
Thickness tolerance negative | 0.040" | 1.016 mm |
Mill Finish | Hot Rolled | Hot Rolled |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | USA/Global | USA/Global |
Laser Cutting Specification | INCH | MM |
Cutting process | Fiber laser | Fiber laser |
Cut tolerance +/- | 0.005" | 0.127 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | 1.00″ x 1.00″ | 25.4 mm x 25.4 mm |
Max part size | 44″ x 30″ | 1117.6 mm x 762 mm |
Min hole size | .131″ | 3.327 mm |
Min bridge size | .125″ | 3.175 mm |
Min hole to edge distance | .113" | 2.87 mm |
Tab and slot tolerance | .050" | 1.27 mm |
Tumble Specifications | INCH | MM |
Min Part Size Tumbling | 0.5″ x 1.5″ | 12.7 mm x 38.1 mm |
Max Part Size Tumbling | 4″ x 7″ | 101.6 mm x 177.8 mm |
AR500 .375" Properties | INCH | MM |
Material Composition | Iron (Fe): 95.6 Nickel (Ni): 1.0 Manganese (Mn): 0.95 Chromium (Cr): 0.75 Molybdenum (Mo): 0.75 Silicon (Si): 0.65 Carbon (C): 0.31 Phosphorus (P): 0.025 Sulfur (S): 0.0050 Boron (B): 0.0030 | Iron (Fe): 95.6 Nickel (Ni): 1.0 Manganese (Mn): 0.95 Chromium (Cr): 0.75 Molybdenum (Mo): 0.75 Silicon (Si): 0.65 Carbon (C): 0.31 Phosphorus (P): 0.025 Sulfur (S): 0.0050 Boron (B): 0.0030 |
Density | 497.66 lb/ft^3 | 497.66 lb/ft^3 |
Heat treatments process | Quenched | Quenched |
Tensile Strength (Ultimate) | 235 ksi | 235 ksi |
Tensile Strength (Yield) | 200 ksi | 200 ksi |
Shear Strength | 225-240 ksi | 225-240 ksi |
Shear Modulus | 12000 ksi | 12000 ksi |
Fatigue Strength | 16 ksi | 16 ksi |
Brinell Hardness | 477-534 | 477-534 |
Elongation at Break | 10% | 10% |
Elastic Modulus | 30000 ksi | 30000 ksi |
Poisson’s Ratio | 0.29 | 0.29 |
Thermal Conductivity | 40 BTU/h-ft °F | 40 BTU/h-ft °F |
Melting Point | 2500 - 2800 °F | 2500 - 2800 °F |
Magnetic | Yes | Yes |
Does it Rust | Yes | Yes |
.500" AR500
- Laser Cutting View Specs
- Tumbling View Specs
AR500 .500" General Details | INCH | MM |
---|---|---|
Advertised Thickness | 0.500" | 12.7 mm |
Gauge | N/A | N/A |
Thickness tolerance positive | 0.040" | 1.016 mm |
Thickness tolerance negative | 0.040" | 1.016 mm |
Mill Finish | Cold Rolled | Cold Rolled |
Top/Bottom finish | Identical both sides | Identical both sides |
Sourced from | USA/Global | USA/Global |
Laser Cutting Specification | INCH | MM |
Cutting process | Fiber laser | Fiber laser |
Cut tolerance +/- | 0.005" | 0.127 mm |
Flatness tolerance before cutting | +/-0.030 per foot | +/-0.030 per foot |
Min part size | 1.00″ x 1.00″ | 25.4 mm x 25.4 mm |
Max part size | 44″ x 30″ | 1117.6 mm x 762 mm |
Min hole size | .250″ | 6.35 mm |
Min bridge size | .250″ | 6.35 mm |
Min hole to edge distance | .150" | 3.81 mm |
Tab and slot tolerance | .050" | 1.27 mm |
Tumble Specifications | INCH | MM |
Min Part Size Tumbling | 0.5″ x 1.5″ | 12.7 mm x 38.1 mm |
Max Part Size Tumbling | 4″ x 7″ | 101.6 mm x 177.8 mm |
AR500 .375" Properties | INCH | MM |
Material Composition | Iron (Fe): 95.6 Nickel (Ni): 1.0 Manganese (Mn): 0.95 Chromium (Cr): 0.75 Molybdenum (Mo): 0.75 Silicon (Si): 0.65 Carbon (C): 0.31 Phosphorus (P): 0.025 Sulfur (S): 0.0050 Boron (B): 0.0030 | Iron (Fe): 95.6 Nickel (Ni): 1.0 Manganese (Mn): 0.95 Chromium (Cr): 0.75 Molybdenum (Mo): 0.75 Silicon (Si): 0.65 Carbon (C): 0.31 Phosphorus (P): 0.025 Sulfur (S): 0.0050 Boron (B): 0.0030 |
Density | 497.66 lb/ft^3 | 497.66 lb/ft^3 |
Heat treatments process | Quenched | Quenched |
Tensile Strength (Ultimate) | 235 ksi | 235 ksi |
Tensile Strength (Yield) | 200 ksi | 200 ksi |
Shear Strength | 225-240 ksi | 225-240 ksi |
Shear Modulus | 12000 ksi | 12000 ksi |
Fatigue Strength | 16 ksi | 16 ksi |
Brinell Hardness | 477-534 | 477-534 |
Elongation at Break | 10% | 10% |
Elastic Modulus | 30000 ksi | 30000 ksi |
Poisson’s Ratio | 0.29 | 0.29 |
Thermal Conductivity | 40 BTU/h-ft °F | 40 BTU/h-ft °F |
Melting Point | 2500 - 2800 °F | 2500 - 2800 °F |
Magnetic | Yes | Yes |
Does it Rust | Yes | Yes |
Additional Charts and Guidelines
Your estimated shipping date is dynamically calculated in your shopping cart as you add parts and services. Generally, production times for standard orders, excluding additional services such as bending or finishing, range from 2-4 business days prior to shipping.
The cut tolerance varies by material and is influenced by both the cutting processused and the material's thickness. For detailed tolerance information for each material,please visit our Materials Library. Select the material you are interested in, navigate to the Material Details section, choose your desired thickness, and review the specific tolerance data provided.
Discounts based on quantity are automatically calculated during the quoting process. As you add parts to your cart, you'll notice discounts of 20% or more when you order two or more identical parts in most materials. For even more substantial savings, consider signing up for our mailing list to receive notifications about exclusive, limited-time offers!
At our facility, we accept orders ranging from a single piece . With no minimum order requirement, you can request precisely the number of parts your project requires.
If you're unable to select a material for your part, it's often due to the part size being either too large or too small for the available materials. Please verify that your design file is set up at a 1:1 scale and is in either inches or millimeters. After uploading your file, also ensure that the correct unit of measurement is selected to match your design specifications.
Validate your login