Quick and cost effective fastener insertion
StandOffs
Thread Size | Hole Size In Material (In) | Coating Type | Length Of Hardware | Aluminum Material Thickness Ranges | Steel Material Thickness Ranges |
---|---|---|---|---|---|
4-40 | 0.168 | Zinc/Passivated | 0.250 | 0.040 - 0.125 | 0.048 - 0.119 |
M3 x 0.5 | 0.166 | Zinc/Passivated | 0.236 | 0.040 - 0.111 | 0.048 - 0.104 |
4-40 | 0.168 | Zinc/Passivated | 0.375 | 0.040 - 0.250 | 0.048 - 0.250 |
4-40 | 0.168 | Zinc/Passivated | 0.500 | 0.040 - 0.250 | 0.048 - 0.250 |
6-32 | 0.215 | Zinc/Passivated | 0.250 | 0.040 - 0.125 | 0.048 - 0.119 |
6-32 | 0.215 | Zinc/Passivated | 0.375 | 0.040 - 0.250 | 0.048 - 0.250 |
6-32 | 0.215 | Zinc/Passivated | 0.500 | 0.040 - 0.375 | 0.048 - 0.375 |
6-32 | 0.213 | Passivated | 0.625 | 0.048 - 0.500 | 0.060 - 0.500 |
8-32 | 0.281 | Zinc/Passivated | 0.250 | 0.063 - 0.125 | 0.059 - 0.119 |
8-32 | 0.281 | Zinc/Passivated | 0.375 | 0.063 - 0.250 | 0.059 - 0.250 |
8-32 | 0.281 | Zinc/Passivated | 0.500 | 0.063 - 0.375 | 0.059 - 0.375 |
10-32 | 0.281 | Zinc/Passivated | 0.250 | 0.063 - 0.125 | 0.059 - 0.119 |
10-32 | 0.281 | Zinc/Passivated | 0.375 | 0.063 - 0.250 | 0.059 - 0.250 |
10-32 | 0.281 | Zinc/Passivated | 0.500 | 0.063 - 0.375 | 0.059 - 0.375 |
M3 x 0.5 | 0.166 | Zinc/Passivated | 0.394 | 0.040 - 0.250 | 0.048 - 0.250 |
M3 x 0.5 | 0.166 | Zinc/Passivated | 0.472 | 0.040 - 0.250 | 0.048 - 0.250 |
M4 x 0.7 | 0.281 | Zinc/Passivated | 0.236 | 0.063 - 0.100 | 0.059 - 0.104 |
M4 x 0.7 | 0.281 | Zinc/Passivated | 0.394 | 0.063 - 0.250 | 0.059 - 0.250 |
M4 x 0.7 | 0.281 | Zinc/Passivated | 0.472 | 0.063 - 0.250 | 0.059 - 0.250 |
M5 x 0.8 | 0.281 | Zinc/Passivated | 0.236 | 0.063 - 0.100 | 0.059 - 0.104 |
M5 x 0.8 | 0.281 | Zinc/Passivated | 0.394 | 0.063 - 0.250 | 0.059 - 0.250 |
M5 x 0.8 | 0.281 | Zinc/Passivated | 0.472 | 0.063 - 0.250 | 0.059 - 0.250 |
Studs
Thread Size | Hole Size In Material (In) | Coating Type | Length Of Hardware | Aluminum Material Thickness Ranges | Steel Material Thickness Ranges |
---|---|---|---|---|---|
4-40 | 0.113 | Zinc/Passivated | 0.250 | 0.040 - 0.125 | 0.048 - 0.119 |
M3 x 0.5 | 0.121 | Zinc/Passivated | 0.236 | 0.040 - 0.100 | 0.048 - 0.104 |
M8 x 1.25 | 0.315 | Zinc/Passivated | 0.984 | 0.100 - 0.500 | 0.104 - 0.500 |
4-40 | 0.113 | Zinc/Passivated | 0.375 | 0.040 - 0.250 | 0.048 - 0.250 |
4-40 | 0.113 | Zinc/Passivated | 0.500 | 0.040 - 0.250 | 0.048 - 0.250 |
4-40 | 0.113 | Zinc/Passivated | 0.625 | 0.040 - 0.250 | 0.048 - 0.250 |
6-32 | 0.139 | Zinc/Passivated | 0.250 | 0.040 - 0.125 | 0.048 - 0.119 |
6-32 | 0.139 | Zinc/Passivated | 0.375 | 0.040 - 0.250 | 0.048 - 0.250 |
6-32 | 0.139 | Zinc/Passivated | 0.500 | 0.040 - 0.375 | 0.048 - 0.250 |
6-32 | 0.139 | Zinc/Passivated | 0.625 | 0.040 - 0.375 | 0.048 - 0.250 |
8-32 | 0.165 | Zinc/Passivated | 0.250 | 0.040 - 0.125 | 0.048 - 0.119 |
8-32 | 0.165 | Zinc/Passivated | 0.375 | 0.040 - 0.250 | 0.048 - 0.250 |
8-32 | 0.165 | Zinc/Passivated | 0.500 | 0.040 - 0.375 | 0.048 - 0.250 |
8-32 | 0.165 | Zinc/Passivated | 0.625 | 0.040 - 0.375 | 0.048 - 0.250 |
10-32 | 0.191 | Zinc/Passivated | 0.375 | 0.040 - 0.250 | 0.048 - 0.250 |
10-32 | 0.191 | Zinc/Passivated | 0.500 | 0.040 - 0.375 | 0.048 - 0.375 |
10-32 | 0.191 | Zinc/Passivated | 0.625 | 0.063 - 0.375 | 0.059 - 0.375 |
10-32 | 0.191 | Zinc/Passivated | 0.750 | 0.063 - 0.375 | 0.059 - 0.375 |
1/4-20 | 0.251 | Zinc/Passivated | 0.375 | 0.040 - 0.250 | 0.048 - 0.250 |
1/4-20 | 0.251 | Zinc/Passivated | 0.500 | 0.060 - 0.375 | 0.060 - 0.375 |
1/4-20 | 0.251 | Zinc/Passivated | 0.750 | 0.040 - 0.500 | 0.048 - 0.500 |
1/4-20 | 0.249 | Passivated | 1.000 | 0.060 - 0.250 | 0.060 - 0.250 |
M3 x 0.5 | 0.121 | Zinc/Passivated | 0.315 | 0.040 - 0.187 | 0.048 - 0.187 |
M3 x 0.5 | 0.121 | Zinc/Passivated | 0.393 | 0.040 - 0.250 | 0.048 - 0.250 |
M3 x 0.5 | 0.121 | Zinc/Passivated | 0.472 | 0.040 - 0.250 | 0.048 - 0.250 |
M4 x 0.7 | 0.159 | Zinc/Passivated | 0.236 | 0.040 - 0.100 | 0.048 - 0.104 |
M4 x 0.7 | 0.159 | Zinc/Passivated | 0.315 | 0.040 - 0.187 | 0.048 - 0.187 |
M4 x 0.7 | 0.159 | Zinc/Passivated | 0.393 | 0.040 - 0.250 | 0.048 - 0.250 |
M4 x 0.7 | 0.159 | Zinc/Passivated | 0.472 | 0.040 - 0.250 | 0.048 - 0.250 |
M5 x 0.8 | 0.198 | Zinc/Passivated | 0.315 | 0.040 - 0.187 | 0.048 - 0.187 |
M5 x 0.8 | 0.198 | Zinc/Passivated | 0.393 | 0.040 - 0.250 | 0.048 - 0.250 |
M6 x 1 | 0.236 | Zinc/Passivated | 0.472 | 0.040 - 0.250 | 0.048 - 0.250 |
M6 x 1 | 0.236 | Zinc/Passivated | 0.787 | 0.063 - 0.500 | 0.074 - 0.500 |
M8 x 1.25 | 0.315 | Zinc/Passivated | 0.472 | 0.100 - 0.250 | 0.104 - 0.250 |
Nuts
Thread Size | Hole Size In Material (In) | Coating Type | Length Of Hardware | Aluminum Material Thickness Ranges | Steel Material Thickness Ranges |
---|---|---|---|---|---|
4-40 | 0.166 | Zinc/Passivated | 0.070 | 0.040 - 0.500 | 0.048 - 0.375 |
6-32 | 0.187 | Zinc/Passivated | 0.070 | 0.040 - 0.500 | 0.048 - 0.375 |
8-32 | 0.213 | Zinc/Passivated | 0.090 | 0.040 - 0.500 | 0.048 - 0.375 |
10-32 | 0.250 | Zinc/Passivated | 0.090 | 0.040 - 0.500 | 0.048 - 0.375 |
1/4-20 | 0.344 | Zinc/Passivated | 0.161 | 0.063 - 0.500 | 0.059 - 0.375 |
5/16-18 | 0.413 | Zinc/Passivated | 0.230 | 0.063 - 0.500 | 0.059 - 0.375 |
3/8-16 | 0.500 | Zinc/Passivated | 0.270 | 0.090 - 0.500 | 0.104 - 0.375 |
M3 x .05 | 0.168 | Zinc/Passivated | 0.059 | 0.040 - 0.500 | 0.048 - 0.375 |
M4 x .07 | 0.212 | Zinc/Passivated | 0.079 | 0.040 - 0.500 | 0.048 - 0.375 |
M5 x .08 | 0.251 | Zinc/Passivated | 0.079 | 0.040 - 0.500 | 0.048 - 0.375 |
M6 x 1 | 0.345 | Zinc/Passivated | 0.161 | 0.063 - 0.500 | 0.048 - 0.375 |
M8 x 1.25 | 0.413 | Zinc/Passivated | 0.161 | 0.063 - 0.500 | 0.059 - 0.375 |
Materials Available for Hardware Insertion
What to expect from your CraftCutCreate hardware installation
-
Use hardware only for its designated purpose to avoid shearing, splitting, and warping.
-
Incorrect use of hardware can lead to failure. Refer to the hardware catalog for design requirements.
-
Tooling marks may be present on the part's surface.
-
Hardware is installed post-anodizing and plating.
-
For powder-coated parts, hardware will be capped or plugged.
-
Handle anodized or plated parts carefully to prevent scratching and marking.
![](https://stage.craftcutcreate.com/media/craft-images/hardware-checklist-img.png)
Validate your login